Account: R3832786
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
| Legal |
|---|
| EVS 1PV10-22 L22 BLK10 PLATTE VALLEY SUB 1ST FG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| PLATTE VALLEY SUB 1ST FG | 10 | 22 | EVANS CENTRAL COMMERCIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 3601 11TH AVE | EVANS | 19 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
| Account | Owner Name | Address |
|---|---|---|
| R3832786 | ALFONSO ANA BEATRIZ REZA | 518 LOWLAND ST SEVERANCE, CO 805503819 |
| R3832786 | REZA VICTOR |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01976122 | 08-02-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1725842 | NA | SUB | SUBDIVISION | PLATTE VALLEY 1ST FG | 0.00 | NA | 0 |
| 2066854 | 08-27-1986 | WD | THE BANK OF GREELEY | KEEVER JOHN E | 5.00 | 08-22-1986 | 50,000 |
| 2203752 | 01-26-1990 | QCN | LONG MICHAEL L | KEEVER JOHN ELLIS & VALERIE LYNN | 0.00 | 12-31-1989 | 0 |
| 2507280 | 08-21-1996 | WD | KEEVER JOHN E & | LONG MICHAEL L & | 6.00 | 08-16-1996 | 60,000 |
| 2768912 | 05-18-2000 | QCN | MARTINEZ ARNOLD | MARTINEZ ARNOLD & RUIZ NOE | 0.00 | 05-10-2000 | 0 |
| 3014240 | 12-12-2002 | QCN | MARTINEZ ARNOLD & RUIZ NOE | MARTINEZ ARNOLD | 0.00 | 12-02-2002 | 0 |
| 3014241 | 12-12-2002 | QCN | MARTINEZ ARNOLD | REZA VICTOR & MARTINEZ ARNOLD | 0.00 | 12-12-2002 | 0 |
| 3287908 | 05-20-2005 | QCN | REZA VICTOR & | REZA VICTORIANO & | 0.00 | 05-09-2005 | 0 |
| 3840674 | 04-23-2012 | QCN | REZA VICTORIANO | REZA VICTORIANO | 0.00 | 04-23-2012 | 0 |
| 3882073 | 10-18-2012 | QCN | REZA VICTORIANO | REZA VICTORIANO | 0.00 | 10-17-2012 | 0 |
| 3916843 | 03-13-2013 | QCN | REZA VICTORIANO | REZA ELSA | 0.00 | 03-13-2013 | 0 |
| 3953800 | 08-06-2013 | QCN | REZA ANA | REZA ELSO | 0.00 | 08-05-2013 | 0 |
| 4252842 | 11-14-2016 | SWDN | REZA ANA | RESA ELSO; REZA VICTOR | 0.00 | 11-01-2016 | 0 |
| 4609355 | 07-16-2020 | QCN | REZA ELSA | REZA VICTORIANO; DEREZA ROSA MARIA ALFONZO | 0.00 | 07-16-2020 | 0 |
| 4760103 | 09-27-2021 | QCN | REZA VICTORIANO; DEREZA ROSA MARIA ALFONZO | ALFONSO ANA BEATRIZ REZA | 0.00 | 09-27-2021 | 0 |
| X0010127 | 08-02-1984 | CON | THE BANK OF GREELEY | KEEVER JOHN E | 4.69 | 08-02-1984 | 46,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3832786 | 1 | Retail |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 6905 | Retail | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Electric | 156 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Retail Store | 600 | 2004 | 1 | 0 | 0 |
| 1.00 | Retail Store | 672 | 1986 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Asphalt Average | 1400.00 |
| 1 | Add On | Concrete Slab Average | 600.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3832786 | 2 | Retail |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Commercial | 6905 | Retail | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | Space Heater | 96 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Retail Store | 576 | 1987 | 1 | 0 | 0 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2212 | MERCHANDISING-IMPROVEMENT | 153,584 | 41,470 | 41,470 | 0.000 | 0 |
| Land | 2112 | MERCHANDISING-LAND | 126,120 | 34,050 | 34,050 | 0.483 | 21,020 |
| Totals | - | - | 279,704 | 75,520 | 75,520 | 0.483 | 21,020 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3832786 | 096119418010 | Commercial | 2026 | 2 | 279,704 | 75,520 | 75,520 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0650 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $476.76 |
| 0650 | 0405 | EVANS CITY | 3.536 | 0.000 | $267.04 |
| 0650 | 0534 | EVANS FIRE | 15.500 | 0.000 | $1,170.56 |
| 0650 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $229.88 |
| 0650 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $75.52 |
| 0650 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $3,595.88 |
| 0650 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,205.00 |
| Total | - | - | 45.349 | 47.615 | $7,020.64 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




