Account: R3909105
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
| Legal |
|---|
| PTSW4 34-7-62 LOT B REC EXEMPT RE-4130 (.89R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| BRIGGSDALE/ BARNSVILLE RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 36072 COUNTY ROAD 79 | WELD | 34 | 07 | 62 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
| Account | Owner Name | Address |
|---|---|---|
| R3909105 | AHL KATHERIN L | 24739 WATERFRONT LOOP SHELL KNOB, MO 657478280 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3312636 | 08-12-2005 | RE | RECORDED EXEMPTION | RE-4130 | 0.00 | NA | 0 |
| 3312636 | 08-12-2005 | RE | RE-4130 | RE-4130 | 0.00 | 08-12-2005 | 0 |
| 3466702 | 04-04-2007 | WD | SCHULTZ STEVEN R & | SCHULKE SMITH CAROL | 3.10 | 04-03-2007 | 31,000 |
| 4024281 | 06-17-2014 | QCN | SCHULKE SMITH CAROL | SCHULKE SMITH CAROL IRREVOCABLE TRUST | 0.00 | 06-04-2014 | 0 |
| 4301381 | 05-11-2017 | QC | SCHULKE SMITH CAROL IRREVOCABLE TRUST | SMITH SHAYNE ALLAN | 0.10 | 05-09-2017 | 1,000 |
| 4479225 | 04-05-2019 | BSDN | SCHULKE-SMITH CAROL IRREVOCABLE TRUST | SMITH SHAYNE A | 0.00 | 03-22-2019 | 0 |
| 4710733 | 05-03-2021 | SWD | SMITH SHAYNE A | AHL KATHERIN L | 15.00 | 04-30-2021 | 150,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R3909105 | 1 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 7801 | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Equipment Building | 1,500 | 2015 | 1 | 50 | 30 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 22,513 | 6,080 | 6,080 | 0.000 | 0 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 193 | 50 | 50 | 9.140 | 398,138 |
| Totals | - | - | 22,706 | 6,130 | 6,130 | 9.140 | 398,138 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3909105 | 071534300008 | Agricultural | 2026 | 1 | 22,706 | 6,130 | 6,130 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1007 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $38.70 |
| 1007 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 | $24.53 |
| 1007 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $18.66 |
| 1007 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 | $101.86 |
| 1007 | 0100 | WELD COUNTY | 15.956 | 0.000 | $97.81 |
| 1007 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $2.54 |
| Total | - | - | 29.729 | 16.616 | $284.09 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


