Account: R3987406
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
| Legal |
|---|
| PT SE4 21-1-65 LOT B RE-4080 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ECON 5 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 20969 COUNTY ROAD 6 | LOCHBUIE | 21 | 01 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
| Account | Owner Name | Address |
|---|---|---|
| R3987406 | BNSF DEVELOPMENT CO LLC | 2650 LOU MENK DR # MOB2-392 FORT WORTH, TX 761312830 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3327676 | 09-30-2005 | RE | RECORDED EXEMPTION | RE-4080 | 0.00 | NA | 0 |
| 3327676 | 09-30-2005 | RE | RE-4080 | RE-4080 | 0.00 | 09-30-2005 | 0 |
| 3429557 | 10-24-2006 | WD | SCHMALHAUS RODNEY F & | SLOAN CLARK D | 11.20 | 10-23-2006 | 112,000 |
| 3831003 | 03-09-2012 | WD | SLOAN CLARK D | GRIGG STEVEN | 4.80 | 03-07-2012 | 48,000 |
| 4102824 | 04-29-2015 | WD | GRIGG STEVEN | MAXWELL GAVIN | 9.00 | 04-21-2015 | 90,000 |
| 4371913 | 01-31-2018 | QCN | MAXWELL GAVIN | MAXWELL GAVIN ROBERT SCOT; MAXWELL JESSIE SUZANNE | 0.00 | 01-10-2018 | 0 |
| 4628810 | 09-11-2020 | WD | MAXWELL GAVIN ROBERT SCOT; MAXWELL JESSIE SUZANNE | GREENEMEIER ZACHARY; GREENEMEIER KAITLIN | 66.50 | 09-09-2020 | 665,000 |
| 4710154 | 04-29-2021 | SWD | GREENEMEIER ZACHARY; GREENEMEIER KAITLIN | EPC HOLDINGS 984 LLC | 130.00 | 04-28-2021 | 1,300,000 |
| 4752782 | 09-03-2021 | SURV | SURVEY | SURVEY | 0.00 | 08-31-2021 | 0 |
| 4768324 | 10-21-2021 | SWD | EPC HOLDINGS 984 LLC | BN LEASING CORPORATION | 130.00 | 10-07-2021 | 1,300,000 |
| 4933814 | 12-05-2023 | SWDN | BN LEASING CORPORATION | BNSF DEVELOPMENT CO LLC | 0.00 | 11-21-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4277 | FARM/RANCH RESIDENCE-IMPS | 519,893 | 32,490 | 36,650 | 0.000 | 0 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 151 | 40 | 40 | 9.000 | 392,040 |
| Land | 4167 | WASTE LAND | 5 | 10 | 0 | 0.790 | 34,412 |
| Totals | - | - | 520,049 | 32,540 | 36,690 | 9.790 | 426,452 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R3987406 | 147321400049 | Agricultural | 2026 | 1 | 520,049 | 32,540 | 36,690 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0285 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $205.43 |
| 0285 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $31.89 |
| 0285 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $99.05 |
| 0285 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $398.19 |
| 0285 | 0419 | LOCHBUIE TOWN | 6.443 | 0.000 | $209.66 |
| 0285 | 1360 | RTD | 0.000 | 0.000 | $0.00 |
| 0285 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $580.51 |
| 0285 | 0100 | WELD COUNTY | 15.956 | 0.000 | $519.21 |
| 0285 | 1209 | WEST ADAMS CONSERVATION | 0.000 | 0.000 | $0.00 |
| Total | - | - | 44.973 | 15.822 | $2,043.93 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


