Account: R4183486
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
| Legal |
|---|
| 7500 W2/SE4 20-5-63 EXC BEG 200' S87D25'E OF STA O OF R/W OF FEEDER D OF RIVER RES FROM WHENCE NW COR OF SAID SEC BEARS N03D19'W 4492' ELY ALONG S BDRY OF R/W 750' TO PT ON S BDRY OF R/W S550' TO PT ON N BANK OF S PLATTE RIVER NWLY ALONG N BANK OF RIVER TO BEG (5A) EXC MIN (12D) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ECON 6 T4-5 R61-63 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 31074 COUNTY ROAD 388 | WELD | 20 | 05 | 63 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
| Account | Owner Name | Address |
|---|---|---|
| R4183486 | 70 RANCH LLC | 8301 E PRENTICE AVE STE 100 GREENWOOD VILLAGE, CO 801112904 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02033491 | 11-26-1985 | PTD | 0.00 | 01-01-1900 | 0 | ||
| 02104540 | 06-23-1987 | QCN | 0.00 | 06-18-1987 | 0 | ||
| 02183347 | 06-21-1989 | WDN | 0.00 | 06-21-1989 | 0 | ||
| 2985198 | 09-06-2002 | WD | NATIONAL HOG FARMS INC | PERKINS P DAVID | 1,589.50 | 08-26-2002 | 15,895,000 |
| 3001344 | 11-01-2002 | WD | NATIONAL HOG FARMS INC | PERKINS P DAVID | 10.50 | 10-11-2002 | 105,000 |
| 3052787 | 04-16-2003 | QCN | PERKINS P DAVID | PERKINS LAND & LIVESTOCK LLC | 0.00 | 04-16-2003 | 0 |
| 3137261 | 12-19-2003 | WD | PERKINS LAND & LIVESTOCK LLC | 70 RANCH LLC | 325.00 | 12-18-2003 | 3,250,000 |
| 4028140 | 07-02-2014 | USR | USE BY SPECIAL REVIEW | USR13-0063 NON-1041, 12' NAT. GAS LINE | 0.00 | NA | 0 |
| 4028141 | 07-02-2014 | USR | USE BY SPECIAL REVIEW | USR13-0064 NON-1041, 16' NAT. GAS LINE | 0.00 | NA | 0 |
| 4048534 | 09-25-2014 | PLT | SUB EX SUBX13-0028 | SUB EX SUBX13-0028 | 0.00 | 09-29-2014 | 0 |
| 4048535 | 08-25-2014 | USR | USE BY SPECIAL REVIEW | USR13-0062 MINERAL RES. DEV. FAC. | 0.00 | NA | 0 |
| 4048535 | 09-25-2014 | USR | USR13-0062 | USR13-0062 | 0.00 | 09-29-2014 | 0 |
| 4093867 | 03-27-2015 | SURV | SURVEY | SURVEY | 0.00 | 03-27-2015 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4183486 | 1 | Detached Garage |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | NA | Detached Garage | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | NA | NA | NA | 196 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Detached Garage | 400 | 1946 | 1 |
No Additional Details for Building 1
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4183486 | 2 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Commercial | 6915 | Warehouse | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | Space Heater | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Light Commercial Utility | 1,000 | 2015 | 1 | 0 | 0 |
No Additional Details for Building 2
Building 3
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4183486 | 3 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 3 | Commercial | 6915 | Warehouse | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 3 | NA | NA | NA | Radiant | 586 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 3 | 9,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 3.00 | Equipment Building-Commercial | 9,911 | 2015 | 1 | 0 | 0 |
No Additional Details for Building 3
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 3225 | REFINING/PETROLEUM-IMPS | 344,696 | 93,070 | 93,070 | 0.000 | 0 |
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 16,633 | 4,490 | 4,490 | 0.000 | 0 |
| Land | 3125 | REFINING/PETROLEUM-LAND | 387,899 | 104,730 | 104,730 | 40.192 | 1,750,764 |
| Land | 4137 | MEADOW HAY LAND-AGRICULTURAL | 28,460 | 7,680 | 7,680 | 121.948 | 5,312,055 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 10,650 | 2,880 | 2,880 | 300.860 | 13,105,462 |
| Totals | - | - | 788,338 | 212,850 | 212,850 | 463.000 | 20,168,281 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4183486 | 096520200012 | Agricultural | 2026 | 3 | 788,338 | 212,850 | 212,850 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 6662 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $1,343.72 |
| 6662 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $208.59 |
| 6662 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $311.19 |
| 6662 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $647.92 |
| 6662 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 6662 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $212.85 |
| 6662 | 1675 | PLATTE RIVER METRO DISTRICT | 65.455 | 0.000 | $13,932.10 |
| 6662 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 | $1,099.37 |
| 6662 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $2,344.33 |
| 6662 | 0100 | WELD COUNTY | 15.956 | 0.000 | $3,396.23 |
| Total | - | - | 99.375 | 11.014 | $23,496.30 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




