Account: R4222306
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
| Legal |
|---|
| DAC PT NW4 1-1-68 & 2-1-68 (TRINITY TRUST SECOND ANNEX) BEG W4 COR 1 N89D21'W 30' N00D02'W 2657.78' S89D26'E 30' S89D26'E 1330.92' S00D07'W 2659.12' N89D21'W 1323.47 TPOB EXC PT NW4 1 1 68 PARCEL #1 BEG N1984.1' & E34.5' FROM W4 COR E208.7' N208.7' W208.7' S208.7' TO BEG (1A M/L) ALSO PARCEL #2 BEG AT SW COR PARCEL #1 E208.7' S104.4' W208.7' N104.4' TO BEG EXC LEGACY PARK SUB 1ST FG EXC PT SW4/W2NW4 1-1-68 A TRACT OF LAND 75' IN WIDTH EXTENDING 37.5' ON EITHER SIDE OF A LINE RUNNING N & S LOCATED 3'E & PARALLEL WITH EAST ROW LINE OF WCR 11. BEG AT POINT A LOCATED ON THE SOUTH EDGE OF THE DACONO SUBSTATION PROPERTY LINE, SAID POINT BEING 63'E OF CENTER LINE OF WCR 11 THENCE RUNNING SOUTH PARALLEL WITH CENTER LINE OF WCR 11 APPROX 4345' TO POINT B BEING THE POINT OF TERMINATION. TOGETHER WITH A PARCEL OF LAND APPROX 125'X155' BEG FROM A POINT 25.5'E OF THE INTERSECTION OF CENTER LINE OF WCR 11 & THE NORTH ROW LINE OF WCR 12, BEING THE POB, THENCE EAST ALONG & CONTIGUOUS WITH THE NORTH ROW LINE OF WCR 12 A DISTANCE OF 125', THENCE NORTH A DISTANCE OF 155', THENCE WEST A DISTANCE OF 125' TO A POINT BEING 25.5'E OF CENTER LINE OF WCR 11, THENCE SOUTH & PARALLEL WITH THE CENTER LINE OF WCR 11 A DISTANCE OF 155' TO POB. EXC THAT PT LYING SW4 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| DACONO RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| DACONO | 01 | 01 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
| Account | Owner Name | Address |
|---|---|---|
| R4222306 | ANADARKO E&P ONSHORE LLC | ATTN: STEVE FISHER LAND SURFACE ROCKIES 1099 18TH ST DENVER, CO 802021908 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3341546 | 11-21-2005 | SWDN | TRINITY TRUST LLC | LEGACY PARTNERS INC | 0.00 | 11-16-2005 | 0 |
| 3891874 | 11-29-2012 | DN | LEGACY PARTNERS INC | UTES REAL ESTATE COMPANY | 0.00 | 11-28-2012 | 0 |
| 3956236 | 08-14-2013 | WD | UTES REAL ESTATE COMPANY | GENUS L P | 165.00 | 08-12-2013 | 1,650,000 |
| 4261454 | 12-13-2016 | WD | GENUS LP | RIVERTON LLC | 300.00 | 12-07-2016 | 3,000,000 |
| 4262638 | 12-16-2016 | SWD | RIVERTON LLC | DLS LAND COMPANY LLC | 845.00 | 12-15-2016 | 8,450,000 |
| 4384745 | 03-22-2018 | SWDN | DLS LAND COMPANY LLC | ANADARKO E&P ONSHORE LLC | 0.00 | 03-15-2018 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 3,736 | 1,010 | 1,010 | 20.170 | 878,605 |
| Land | 4167 | WASTE LAND | 13 | 10 | 0 | 2.000 | 87,120 |
| Totals | - | - | 3,749 | 1,020 | 1,010 | 22.170 | 965,725 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4222306 | 146701200045 | Agricultural | 2026 | 3,749 | 1,020 | 1,010 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 6277 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $4.52 |
| 6277 | 0976 | DACONO II URBAN RENEWAL AUTHORITY | 0.000 | 0.000 | $0.00 |
| 6277 | 0402 | DACONO TOWN | 22.491 | 0.000 | $22.94 |
| 6277 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $16.67 |
| 6277 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1.02 |
| 6277 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $58.29 |
| 6277 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $0.32 |
| 6277 | 0100 | WELD COUNTY | 15.956 | 0.000 | $16.28 |
| Total | - | - | 60.532 | 57.717 | $120.04 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


