Account: R4242906
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
| Legal |
|---|
| PT E2NE4 13-2-66 LOT A REC EXEMPT RE-4183 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CENTRAL ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9811 COUNTY ROAD 37 | WELD | 13 | 02 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
| Account | Owner Name | Address |
|---|---|---|
| R4242906 | ANDREWS GEORGIA JEAN TRUST | 9811 COUNTY ROAD 37 FORT LUPTON, CO 806219113 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3360379 | 02-03-2006 | RE | RECORDED EXEMPTION | RE-4183 | 0.00 | NA | 0 |
| 3360379 | 02-03-2006 | RE | RE-4183 | RE-4183 | 0.00 | 02-03-2006 | 0 |
| 3378306 | 04-11-2006 | QCN | ANDREWS LEROY K & GEORGIA J 1/2 INT & | ANDREWS LEROY K & GEORGIA J 1/2 INT & | 0.00 | 04-10-2006 | 0 |
| 3378307 | 04-11-2006 | QCN | ANDREWS LEROY K & GEORGIA J 1/2 INT & | ANDREWS LEROY K & GEORGIA J | 0.00 | 04-10-2006 | 0 |
| 3556934 | 05-28-2008 | DTHC | ANDREWS LEROY K & | ANDREWS GEORGIA J | 0.00 | 04-12-2008 | 0 |
| 3611486 | 03-18-2009 | QCN | ANDREWS GEORGIA J | ANDREWS GEORGIA JEAN TRUST DATED MARCH 3 2009 | 0.00 | 03-18-2009 | 0 |
| 4043509 | 09-04-2014 | USR | USE BY SPECIAL REVIEW | USR12-0050 NON-1041 MAJ. FAC.2>10 INCH | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4242906 | 1 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 4801 | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Shed - Utility | 1,500 | 1980 | 0 | 50 | 30 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 6,221 | 1,680 | 1,680 | 0.000 | 0 |
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 24,175 | 6,530 | 6,530 | 29.213 | 1,272,518 |
| Land | 4167 | WASTE LAND | 38 | 10 | 10 | 5.687 | 247,726 |
| Totals | - | - | 30,434 | 8,220 | 8,220 | 34.900 | 1,520,244 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4242906 | 130913100025 | Agricultural | 2026 | 1 | 30,434 | 8,220 | 8,220 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2213 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $51.89 |
| 2213 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $8.06 |
| 2213 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $76.91 |
| 2213 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $25.02 |
| 2213 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2213 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $130.06 |
| 2213 | 0100 | WELD COUNTY | 15.956 | 0.000 | $131.16 |
| Total | - | - | 35.65 | 15.822 | $423.10 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


