Account: R4361786
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
Legal |
---|
11999 E2NW4 22 4 65 (1R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
ECON 6 T4 R65-66 RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
22 | 04 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
Account | Owner Name | Address |
---|---|---|
R4361786 | COUNTY ROAD TRUST | C/O TAX SERVICE-JACK CHESTNUT 7611 E 130TH CT GRANDVIEW, MO 640302718 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
02044508 | 02-27-1986 | WDN | 0.00 | 01-01-1900 | 0 | ||
02211761 | 04-25-1990 | WDN | 0.00 | 04-24-1990 | 0 | ||
02231378 | 10-29-1990 | WDN | 0.00 | 10-26-1990 | 0 | ||
3256096 | 01-25-2005 | SWDN | CHESNUT BYRON D REVOCABLE TRUST | CHESNUT JACK E | 0.00 | 09-04-2004 | 0 |
3355596 | 01-17-2006 | QCN | CHESNUT JACK E | COUNTY ROAD TRUST | 0.00 | 05-23-2005 | 0 |
3513625 | 10-26-2007 | QCN | COUNTY ROAD TRUST | COUNTY ROAD TRUST | 0.00 | 10-18-2007 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 4107 | SPRINKLER IRRIGATED LAND | 55,997 | 15,120 | 15,120 | 79.000 | 3,441,240 |
Totals | - | - | 55,997 | 15,120 | 15,120 | 79.000 | 3,441,240 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4361786 | 105522000013 | Agricultural | 2025 | 55,997 | 15,120 | 15,120 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
2182 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $95.33 |
2182 | 0302 | CENTRAL COLORADO WATER (CCW) | 1.017 | 0.000 | $15.38 |
2182 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.507 | 0.000 | $22.79 |
2182 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $48.07 |
2182 | 0511 | LASALLE FIRE | 5.154 | 0.000 | $77.93 |
2182 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $15.12 |
2182 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
2182 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 16.021 | $242.24 |
2182 | 0100 | WELD COUNTY | 15.956 | 0.000 | $241.25 |
Total | - | - | 34.118 | 16.021 | $758.10 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

