Account: R4391506
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
| Legal |
|---|
| GR 20STC UNIT 100 8225 20TH STREET CONDOS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| 8225 20TH STREET CONDO | 100 |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8223 W 20TH ST 100 | GREELEY | 08 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
| Account | Owner Name | Address |
|---|---|---|
| R4391506 | FRC - 8223 W 20TH ST LLC (80% INT) | PO BOX 270662 FORT COLLINS, CO 805270662 |
| R4391506 | 8223 WEST 20TH STREET SZIEG LLC (10% INT) | |
| R4391506 | BERNTH LLC (10% INT) |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3395012 | NA | SUB | SUBDIVISION | 8225 20 STREET CONDOS | 0.00 | NA | 0 |
| 3399592 | 06-29-2006 | WD | HARRIS HOMES INC | GREELEY CITY GROUP LLC | 36.45 | 06-22-2006 | 364,500 |
| 3821657 | 01-31-2012 | PTD | GREELEY CITY GROUP LLC | POINTS WEST COMMUNITY BANK | 0.00 | 01-30-2012 | 0 |
| 3968199 | 10-03-2013 | SWD | POINTS WEST COMMUNITY BANK | ANB LLC | 19.83 | 09-27-2013 | 198,300 |
| 4521553 | 09-09-2019 | SWD | ANB LLC | BIML GROUP LLC; 8223 WEST 20TH STREET LLC; MAGUIRE PROPERTIES 8223; FRC-8 et al. | 38.00 | 09-09-2019 | 380,000 |
| 4709331 | 04-28-2021 | QCN | MAGUIRE PROPERTIES 8223 | FRC-8223 W 20TH ST LLC | 0.00 | 12-30-2020 | 0 |
| 4709332 | 04-28-2021 | QCN | BIML GROUP LLC | FRC-8223 W 20TH ST LLC | 0.00 | 12-30-2020 | 0 |
| 4760795 | 09-28-2021 | BSDN | FRC-8223 W 20TH ST LLC; 8223 WEST 20TH STREET LLC | FRC-8223 W 20TH ST LLC; 8223 WEST 20TH STREET LLC | 0.00 | 12-30-2020 | 0 |
| 5072341 | 12-15-2025 | QCN | 8223 WEST 20TH STREET LLC | BERNTH LLC (10% INT) | 0.00 | 10-01-2025 | 0 |
| 5072342 | 12-15-2025 | QCN | FRC - 8223 W 20TH ST LLC (90% INT) | FRC - 8223 W 20TH ST LLC (80% INT); 8223 WEST 20TH STREET SZIEG LLC (10% INT) | 0.00 | 10-10-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4391506 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 2914 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | 289 | 2 | End | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,160 | 0 | 676 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 2,160 | 2005 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Unfinished | 676.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 518,400 | 139,970 | 139,970 | 0.000 | 0 |
| Totals | - | - | 518,400 | 139,970 | 139,970 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4391506 | 095908328001 | Commercial | 2026 | 1 | 518,400 | 139,970 | 139,970 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0447 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $883.63 |
| 0447 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $496.33 |
| 0447 | 0411 | GREELEY CITY | 11.274 | 0.000 | $1,578.02 |
| 0447 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $139.97 |
| 0447 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $6,529.04 |
| 0447 | 0100 | WELD COUNTY | 15.956 | 0.000 | $2,233.36 |
| Total | - | - | 38.089 | 46.646 | $11,860.36 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




