Account: R4404486
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
| Legal |
|---|
| 17126A PT NW4 18 4 66 COMM NW COR SEC N89D53'E 742.05' N89D53'E 419.53' S03D22'E 826.15' S0D08'E 1170.43' W48.54' TO TRUE POB S50D05'W 524.71' S53D50'W 182.66' S64D41'W 181.01' S74D51'W 477.68' TO W LN NW4 N0D13'E 965.78' TO SW COR OF PARCEL DESC IN BK 872 PG 250 S89D30'E 30' N0D13'E 19.65' S89D30'E 1130' THENCE S 376.7 TO BEG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| MILLIKEN 6 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 18 | 04 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
| Account | Owner Name | Address |
|---|---|---|
| R4404486 | ALTER TRADING CORPORATION | 700 OFFICE PKWY SAINT LOUIS, MO 631417105 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 08-30-1993 | USR | USE BY SPECIAL REVIEW | USR-983 SALVAGE YARD & SALES | 0.00 | NA | 0 | |
| 02084184 | 01-27-1987 | PTD | 0.00 | 01-12-1987 | 0 | ||
| 02104417 | 06-22-1987 | WDN | 0.00 | 06-05-1987 | 0 | ||
| 2122597 | 11-25-1987 | QCN | BERNHARDT BEN; BERNHARDT ESTHER | BERNHARDT LEROY R | 0.00 | 11-23-1987 | 0 |
| 2348079 | 08-30-1993 | SURV | SUB EX 469 | SUB EX 469 | 0.00 | 07-21-1992 | 0 |
| 4237652 | 09-19-2016 | SWD | BERNHARDT LEROY R | MAREK FARMS LTD | 30.50 | 09-16-2016 | 305,000 |
| 4717390 | 05-20-2021 | SURV | SURVEY | SURVEY | 0.00 | 09-09-2016 | 0 |
| 4835555 | 06-16-2022 | SWD | MAREK FARMS LTD | MILLIKEN AUTO AND METAL LLC | 100.00 | 06-15-2022 | 1,000,000 |
| 4974801 | 08-05-2024 | SWD | MILLIKEN AUTO AND METAL LLC | ALTER TRADING CORPORATION | 109.00 | 08-01-2024 | 1,090,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 0540 | 10 AC TO L/T 35 AC | 222,786 | 60,150 | 60,150 | 19.340 | 842,450 |
| Totals | - | - | 222,786 | 60,150 | 60,150 | 19.340 | 842,450 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4404486 | 105718000002 | Commercial | 2026 | 222,786 | 60,150 | 60,150 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0509 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $379.73 |
| 0509 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $690.70 |
| 0509 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $183.10 |
| 0509 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $60.15 |
| 0509 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 | $2,181.70 |
| 0509 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 | $216.18 |
| 0509 | 0100 | WELD COUNTY | 15.956 | 0.000 | $959.75 |
| Total | - | - | 41.39 | 36.271 | $4,671.31 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


