Account: R4406306
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
| Legal |
|---|
| PIE WPC/WA L6 BLK3 WILDERLAND PARK CORR |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WILDERLAND PARK CORR | 3 | 6 | WILDERLAND PARK |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1201 5TH ST | PIERCE | 27 | 08 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
| Account | Owner Name | Address |
|---|---|---|
| R4406306 | CUBA BRIAN R | 1201 5TH ST PIERCE, CO 806501137 |
| R4406306 | CUBA SANDRA L |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3304036 | NA | SUB | SUBDIVISION | WILDERLAND PARK CORR | 0.00 | NA | 0 |
| 3449855 | 01-22-2007 | SWDN | JEWELS DEVELOPMENT & CONSTRUCTION | PIERCE DEVELOPMENT ASSOCIATES LLC | 0.00 | 01-18-2007 | 0 |
| 3485362 | 06-22-2007 | WD | PIERCE DEVELOPMENT ASSOCIATES LLC | COMMANCHE CROSS CAPITAL GROUP | 425.00 | 05-16-2007 | 4,250,000 |
| 3794565 | 09-26-2011 | PTD | COMMANCHE CROSS CAPITAL GROUP | 2010 2 SFR VENTURE LLC | 0.00 | 09-23-2011 | 0 |
| 3798733 | 10-13-2011 | QCN | 2010 2 SFR VENTURE LLC | SFR 2010 2 REO CORPORATION | 0.00 | 09-30-2011 | 0 |
| 3941323 | 06-19-2013 | SWD | SFR 2010 2 REO | INVESTMENT CONNECTION LLC | 23.50 | 06-18-2013 | 235,000 |
| 3942793 | 06-25-2013 | QCN | INVESTMENT CONNECTION LLC | JWT ENTERPRISES LLC | 0.00 | 06-24-2013 | 0 |
| 4059035 | 11-04-2014 | SWD | JWT ENTERPRISES LLC | NATURAL SUPPLEMENTS | 46.25 | 11-03-2014 | 462,500 |
| 4114791 | 06-10-2015 | WD | NATURAL SUPPLEMENTS | BOE PHILLIP | 28.67 | 05-29-2015 | 286,700 |
| 4114793 | 06-10-2015 | SWD | BOE PHILLIP | JOURNEY HOMES LLC | 16.36 | 05-29-2015 | 163,600 |
| 4139058 | 09-02-2015 | SWD | JOURNEY HOMES LLC | ARBANASIN ERIC M | 24.35 | 08-27-2015 | 243,500 |
| 4232064 | 08-29-2016 | WD | ARBANASIN ERIC M | CUBA BRIAN R; CUBA SANDRA L | 28.00 | 07-27-2016 | 280,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4406306 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 8T0009 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 200 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,554 | 0 | 1,554 | 0 | 631 | 0 | 0 | 51 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,554 | 2015 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Total Basement SF | 1554.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 631.00 |
| 1 | Porch | Open Slab | 51.00 |
| 1 | Porch | Slab Roof Ceil | 167.00 |
| 1 | Rough In | Rough In | 1.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4406306 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Utility Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 88 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 384 | 2016 | 1 | 32 | 12 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 361,582 | 22,600 | 25,490 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.460 | 20,041 |
| Totals | - | - | 451,582 | 28,230 | 31,840 | 0.460 | 20,041 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4406306 | 055327432006 | Residential | 2026 | 2 | 451,582 | 28,230 | 31,840 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0942 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $178.22 |
| 0942 | 0501 | AULT FIRE | 7.266 | 0.000 | $205.12 |
| 0942 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $85.93 |
| 0942 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $28.23 |
| 0942 | 0423 | PIERCE TOWN | 10.476 | 0.000 | $295.74 |
| 0942 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $1,088.16 |
| 0942 | 0100 | WELD COUNTY | 15.956 | 0.000 | $450.44 |
| 0942 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $11.69 |
| Total | - | - | 44.469 | 34.176 | $2,343.52 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


