Account: R4437506
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
| Legal |
|---|
| GDC UNIT 204 GARAGETOWN DEL CAMINO CONDO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GARAGETOWN DEL CAMINO | 204 | DEL CAMINO-WESTERN DAIRYMAN |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 3656 STAGECOACH RD 204 | WELD | 10 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
| Account | Owner Name | Address |
|---|---|---|
| R4437506 | BOYLE PATRICIA L | 2226 CALAIS DR UNIT B LONGMONT, CO 805041994 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 12-15-2005 | SPR | SITE PLAN REVIEW | SPR-387 | 0.00 | NA | 0 | |
| 2548709 | 05-19-1997 | COZ | WELD COUNTY ZONING | CASE: Z-503 ZONING C-3, I-1, PUD | 0.00 | NA | 0 |
| 3388380 | NA | SUB | SUBDIVISION | GARAGETOWN DEL CAMINO | 0.00 | NA | 0 |
| 3418378 | 09-08-2006 | SWD | NEIGHBORHOOD INC | LAUGEL JOSEPH BRADLEY III | 7.19 | 09-01-2006 | 71,900 |
| 3539994 | 03-06-2008 | WD | LAUGEL JOSEPH BRADLEY III | BOYLE PATRICIA L | 7.20 | 02-26-2008 | 72,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4437506 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 3919 | Warehouse | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Radiant | 0 | 20 | Inside | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Industrial Flex Mall Building | 960 | 2006 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 166,732 | 45,020 | 45,020 | 0.000 | 0 |
| Totals | - | - | 166,732 | 45,020 | 45,020 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4437506 | 131310120204 | Commercial | 2026 | 1 | 166,732 | 45,020 | 45,020 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2341 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $137.04 |
| 2341 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
| 2341 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2341 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $735.72 |
| 2341 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $45.02 |
| 2341 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $2,598.42 |
| 2341 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $14.23 |
| 2341 | 0100 | WELD COUNTY | 15.956 | 0.000 | $718.34 |
| Total | - | - | 36.658 | 57.717 | $4,248.76 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



