Account: R4450786
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
| Legal |
|---|
| GIL 3SS4-22 L22 BLK4 STOCKTON SUB 3RD FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| STOCKTON SUB 3RD FG | 4 | 22 | STOCKTON |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 312 STOCKTON ST | GILCREST | 28 | 04 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
| Account | Owner Name | Address |
|---|---|---|
| R4450786 | LUEVANO ROBERTO ALVARADO | 312 STOCKTON ST GILCREST, CO 806235063 |
| R4450786 | ALVARADO ASTRID |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01949457 | 12-08-1983 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 1662761 | NA | SUB | SUBDIVISION | STOCKTON 3RD FG | 0.00 | NA | 0 |
| 2126938 | 01-05-1988 | WD | EISERMANN LINDA L FKA LINDA L | QUINTANA LEONARDO & JOSIE | 4.10 | 01-05-1988 | 41,000 |
| 2853438 | 06-01-2001 | DTHC | QUINTANA LEONARDO & JOSIE | QUINTANA JOSIE | 0.00 | 07-21-2000 | 0 |
| 3040724 | 03-10-2003 | WD | QUINTANA JOSIE | CHACON PAUL A & MICHELLE L | 8.75 | 03-06-2003 | 87,500 |
| 3123830 | 11-05-2003 | WD | CHACON PAUL A & | HERRERA ALBERTO | 13.30 | 10-29-2003 | 133,000 |
| 3672249 | 01-27-2010 | PTD | WELD CO PUBLIC TRUSTEE | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0.00 | 01-26-2010 | 0 |
| 3686778 | 04-14-2010 | SWD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | EISENACH PAUL | 5.65 | 04-09-2010 | 56,500 |
| 3771446 | 06-01-2011 | WD | EISENACH PAUL | LYNCH SHARI | 11.60 | 05-16-2011 | 116,000 |
| 4457356 | 01-02-2019 | WD | LYNCH SHARI | FOSKUHL GAIGE; ENGLING HANNAH | 28.00 | 12-31-2018 | 280,000 |
| 4739651 | 07-27-2021 | WD | FOSKUHL GAIGE; ENGLING HANNAH | LUEVANO ROBERTO ALVARADO; ALVARADO ASTRID | 34.30 | 07-23-2021 | 343,000 |
| X0011201 | 12-08-1983 | CON | EISERMANN LINDA L FKA LINDA L | QUINTANA LEONARDO & JOSIE | 2.85 | 12-08-1983 | 28,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4450786 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6L0055 | Single Family Residential | 100 | 5 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 962 | 0 | 962 | 962 | 312 | 0 | 0 | 24 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 962 | 1977 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 962.00 |
| 1 | Basement | Total Basement SF | 962.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 312.00 |
| 1 | Porch | Open Slab | 24.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 338,113 | 21,130 | 23,840 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 50,000 | 3,130 | 3,530 | 0.190 | 8,287 |
| Totals | - | - | 388,113 | 24,260 | 27,370 | 0.190 | 8,287 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4450786 | 105728121052 | Residential | 2026 | 1 | 388,113 | 24,260 | 27,370 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0175 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $153.15 |
| 0175 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $23.77 |
| 0175 | 0410 | GILCREST TOWN | 28.586 | 0.000 | $693.50 |
| 0175 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $73.85 |
| 0175 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $24.26 |
| 0175 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 | $182.92 |
| 0175 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 | $421.01 |
| 0175 | 0100 | WELD COUNTY | 15.956 | 0.000 | $387.09 |
| Total | - | - | 63.419 | 15.382 | $1,959.55 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



