Account: R4480486
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
| Legal |
|---|
| 21378D PT NE4SE4 3 4 67 BEG 549'W OF NE COR NE4SE4 S215' W150' N215' E150' TO BEG (.74A M/L) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| MILLIKEN RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9886 COUNTY ROAD 48 1/2 | WELD | 03 | 04 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
| Account | Owner Name | Address |
|---|---|---|
| R4480486 | WILLIAMS RYAN | 9886 COUNTY ROAD 48 1/2 MILLIKEN, CO 805439424 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01958513 | 03-08-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02390363 | 05-25-1994 | QCN | 0.00 | 05-07-1994 | 0 | ||
| 2425939 | 02-08-1995 | WD | GILLISS LEO A | BRADLEY DOUGLAS J & COLENE M | 10.69 | 01-27-1995 | 106,900 |
| 2546183 | 05-02-1997 | WD | BRADLEY DOUGLAS J & COLENE M | ANTHONY MICHAEL W & DOROTHY M | 12.29 | 04-30-1997 | 122,900 |
| 3310902 | 08-08-2005 | WD | ANTHONY MICHAEL W & DOROTHY M | TRUJILLO CARLOS A & | 20.52 | 08-03-2005 | 205,200 |
| 3439568 | 12-05-2006 | QCN | TRUJILLO CARLOS A & | TRUJILLO VELVET M | 0.00 | 11-28-2006 | 0 |
| 3653534 | 10-12-2009 | PTD | TRUJILLO VELVET M | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | 0.00 | 10-09-2009 | 0 |
| 3655362 | 10-22-2009 | SWDN | JP MORGAN CHASE BANK NATIONAL ASSOCIATION | FEDERAL HOME LOAN MORTGAGE CORPORATION | 0.00 | 09-18-2009 | 0 |
| 3677628 | 02-24-2010 | SWD | FEDERAL HOME LOAN MORTGAGE CORPORATION | BRAUCH TRAVIS GLEN | 11.50 | 02-08-2010 | 115,000 |
| 3992167 | 01-24-2014 | DTHC | BRAUCH TRAVIS GLEN | BRAUCH TRAVIS GLEN (HEIRS OF) | 0.00 | 11-26-2012 | 0 |
| 4003527 | 03-20-2014 | PRDNE | BRAUCH TRAVIS GLENN | STEFFEN KIMBERLY | 0.00 | 03-18-2014 | 0 |
| 4750949 | 08-30-2021 | SWD | STEFFEN KIMBERLY | WILLIAMS TORREY; WILLIAMS RYAN | 65.70 | 08-27-2021 | 657,000 |
| 5006733 | 01-21-2025 | QCN | WILLIAMS TORREY; WILLIAMS RYAN | WILLIAMS RYAN | 0.00 | 11-18-2024 | 0 |
| X0011263 | 03-08-1984 | CON | GILLISS LEO A & WILLIAM S | 6.99 | 03-08-1984 | 69,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4480486 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 0R1009 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 192 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,752 | 0 | 0 | 0 | 660 | 0 | 0 | 324 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,752 | 2014 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Flue Only | 1.00 |
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Attached | 660.00 |
| 1 | Porch | Open Slab | 574.00 |
| 1 | Porch | Slab Roof Ceil | 324.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4480486 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 140 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 1,200 | 2011 | 1 | 40 | 30 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 561,280 | 35,080 | 39,570 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,730 | 5,670 | 6,400 | 0.750 | 32,670 |
| Totals | - | - | 652,010 | 40,750 | 45,970 | 0.750 | 32,670 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4480486 | 105903000023 | Residential | 2026 | 2 | 652,010 | 40,750 | 45,970 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5744 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $257.25 |
| 5744 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $39.94 |
| 5744 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $59.58 |
| 5744 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $467.93 |
| 5744 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $124.04 |
| 5744 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
| 5744 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $40.75 |
| 5744 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 | $1,667.38 |
| 5744 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 | $146.46 |
| 5744 | 0100 | WELD COUNTY | 15.956 | 0.000 | $650.21 |
| 5744 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $16.87 |
| Total | - | - | 44.246 | 36.271 | $3,470.40 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


