Account: R4580407
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Legal |
---|
FTL NW4NE4 19 1 66 (LUPTON LAKES ADD ANNEX) EXC BEG N89D46E 2526.4' S89D46W 121.4' S00D20E 1284.4' N87D52E 176.1' N04D48W 1168.9' N17D26E 119' M/L TO POB |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
FORT LUPTON RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
12556 COUNTY ROAD 8 | FORT LUPTON | 19 | 01 | 66 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Account | Owner Name | Address |
---|---|---|
R4580407 | CITY AND COUNTY OF DENVER | BOARD OF WATER COMMISSIONERS 1600 W 12TH AVE DENVER, CO 802043412 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3424856 | 10-04-2006 | SWDN | SW VILLANEAUX LLC | CITY AND COUNTY OF DENVER | 0.00 | 09-29-2006 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Building 3
AccountNo | Building ID | Occupancy |
---|---|---|
R4580407 | 3 | Equipment Building |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
3 | Out Building | 4801 | Equipment Building | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
3 | NA | NA | NA | None | 240 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
3 | 3,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
3.00 | Equipment Building | 3,200 | 1990 | 1 | 80 | 40 |
No Additional Details for Building 3
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 9240 | EXEMPT-POLITICAL RESIDENTIAL IMPS | 25,614 | 1,600 | 1,810 | 0.000 | 0 |
Land | 9149A | EXEMPT-POLITICAL NON RESIDENTIAL LAND - AG | 0 | 0 | 0 | 36.721 | 1,599,567 |
Totals | - | - | 25,614 | 1,600 | 1,810 | 36.721 | 1,599,567 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4580407 | 147119100004 | Exempt | 2025 | 1 | 25,614 | 1,600 | 1,810 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
3448 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $10.09 |
3448 | 0302 | CENTRAL COLORADO WATER (CCW) | 1.017 | 0.000 | $1.63 |
3448 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.507 | 0.000 | $2.41 |
3448 | 0407 | FORT LUPTON CITY | 42.353 | 0.000 | $67.76 |
3448 | 0506 | FORT LUPTON FIRE | 9.446 | 0.000 | $15.11 |
3448 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $5.09 |
3448 | 0208 | SCHOOL DIST RE8-FORT LUPTON | 0.000 | 18.508 | $33.50 |
3448 | 0100 | WELD COUNTY | 15.956 | 0.000 | $25.53 |
3448 | 1209 | WEST ADAMS CONSERVATION | 0.000 | 0.000 | $0.00 |
Total | - | - | 79.763 | 18.508 | $161.12 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
