Account: R4777286
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
| Legal |
|---|
| 25627-P PT NW4 30 3 68 BEG N89D23'E 541.66' FROM NW COR S02D34'E 81' S37D31'E 228.7' S20D51'W 299.9' S08D30'E 75' S71D13'E 83.9' S19D54'E 248.9' S35D56'E 90' ELY 100' N35D56'W 87.5' N19D54'W 248.9' N71D13'W 83.9' NO8D30'W 75' N29D51'E 299.9' N37D31'W 228.7' N02D34'W 81' S89D23'W 100' TO BEG (1R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| MEAD RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 30 | 03 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
| Account | Owner Name | Address |
|---|---|---|
| R4777286 | 151 DEVELOPMENT GROUP LLC | 155 STATE HIGHWAY 66 LONGMONT, CO 805049602 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 05-06-1965 | COZ | WELD COUNTY ZONING | CASE: Z-38* ZONING R-1 | 0.00 | NA | 0 | |
| 01999670 | 02-22-1985 | OTH | 0.00 | 01-01-1900 | 0 | ||
| 02165654 | 12-21-1988 | DN | 0.00 | 12-21-1988 | 0 | ||
| 3578707 | 09-17-2008 | WDN | BOYD JAMES JR | BOYD JAMES JR | 0.00 | 09-09-2008 | 0 |
| 3630872 | 06-17-2009 | PRDN | BOYD OLNA MARET | BOYD OLNA MARET FAMILY TRUST | 0.00 | 05-26-2009 | 0 |
| 4271107 | 01-19-2017 | PRDN | BOYD JAMES JR; TESTAMENTARY FAMILY TRUST | TESTAMENTARY FAMILY TRUST | 0.00 | 01-12-2017 | 0 |
| 4271108 | 01-19-2017 | DN | TESTAMENTARY FAMILY TRUST | ZISCH DEBORAH ANNE BOYD; BOYD DAVID BRIAN; BOYD BRUCE ERIC | 0.00 | 01-12-2017 | 0 |
| 4271109 | 01-19-2017 | DNE | BOYD OLNA MARET FAMILY TRUST | ZISCH DEBORAH ANNE BOYD | 0.00 | 01-12-2017 | 0 |
| 4288039 | 03-23-2017 | PRDN | ZISCH DEBORAH ANNE BOYD | TESTAMENTARY FAMILY TRUST | 0.00 | 03-17-2017 | 0 |
| 4538168 | 11-04-2019 | WD | ZISCH DEBORAH ANNE BOYD; BOYD DAVID BRIAN; BOYD BRUCE ERIC | 151 DEVELOPMENT GROUP LLC | 0.50 | 10-31-2019 | 5,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 0520 | 1 AC TO L/T 5 AC | 2,280 | 620 | 620 | 2.500 | 108,900 |
| Totals | - | - | 2,280 | 620 | 620 | 2.500 | 108,900 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4777286 | 120730200042 | Vacant Land | 2026 | 2,280 | 620 | 620 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2325 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $1.89 |
| 2325 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2325 | 0312 | LONGS PEAK WATER | 0.000 | 0.000 | $0.00 |
| 2325 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $10.13 |
| 2325 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.62 |
| 2325 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $35.78 |
| 2325 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 | $0.87 |
| 2325 | 0100 | WELD COUNTY | 15.956 | 0.000 | $9.89 |
| Total | - | - | 37.748 | 57.717 | $59.19 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


