Account: R4960608
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
Legal |
---|
PT N2NE4 21 11 60 LOT A REC EXEMPT RE-4715 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
NE ECON 7 RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
21 | 11 | 60 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
Account | Owner Name | Address |
---|---|---|
R4960608 | WELD COUNTY | 1150 O ST GREELEY, CO 806319596 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3465054 | 03-29-2007 | WD | EVERITT PENNY L | FULLING MARK H | 10.00 | 03-23-2007 | 100,000 |
3518476 | 11-20-2007 | USR | USE BY SPECIAL REVIEW | USR-1563 WIND TURBINE GENERATORS | 0.00 | NA | 0 |
3520581 | 11-30-2007 | RE | RECORDED EXEMPTION | RE-4715 | 0.00 | NA | 0 |
3520581 | 11-30-2007 | RE | RE-4715 | RE-4715 | 0.00 | 11-30-2007 | 0 |
4321455 | 07-26-2017 | QCN | FULLING MARK H | NOTE ACQUISITIONS INC | 0.00 | 07-21-2017 | 0 |
4350985 | 11-08-2017 | WD | NOTE ACQUISITIONS INC | COUNTY OF WELD | 21.00 | 11-07-2017 | 210,000 |
4626213 | 09-02-2020 | USR | USR19 0055 | USR19 0055 | 0.00 | 08-20-2020 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9139 | EXEMPT-COUNTY NON RESIDENTIAL LAND | 13 | 10 | 0 | 1.930 | 84,071 |
Totals | - | - | 013 | 10 | 0 | 1.930 | 84,071 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4960608 | 021521100005 | Exempt | 2025 | 013 | 010 | 000 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
1204 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $0.06 |
1204 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $0.03 |
1204 | 0522 | PAWNEE FIRE | 1.250 | 0.000 | $0.01 |
1204 | 0212 | SCHOOL DIST RE12-GROVER | 0.000 | 5.020 | $0.00 |
1204 | 0100 | WELD COUNTY | 15.956 | 0.000 | $0.16 |
1204 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.00 |
Total | - | - | 27.104 | 5.02 | $0.27 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

