Account: R4962008
May 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
Legal |
---|
PT NE4 33 8 65 LOT C REC EXEMPT RE-4618 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
PIERCE RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
33 | 08 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
Account | Owner Name | Address |
---|---|---|
R4962008 | LEGLER LAND HOLDINGS LLC | PO BOX 505 EATON, CO 806150505 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3515742 | 11-06-2007 | RE | RECORDED EXEMPTION | RE-4618 | 0.00 | NA | 0 |
3515742 | 11-06-2007 | RE | RE-4618 | RE-4618 | 0.00 | 11-06-2007 | 0 |
3525637 | 12-26-2007 | QCN | DONALDSON JOHN & | SERRATOGA DEVELOPMENT INC | 0.00 | 12-20-2007 | 0 |
3525640 | 12-26-2007 | WD | SERRATOGA DEVELOPMENT INC | CARLSON OSCAR T REVOCABLE TRUST & | 42.50 | 12-20-2007 | 425,000 |
4405049 | 06-06-2018 | TRUN | CARLSON OSCAR T REVOCABLE TRUST | CARLSON OSCAR T FAMILY TRUST | 0.00 | 06-06-2018 | 0 |
4953458 | 04-08-2024 | WD | CARLSON BERNICE REVOCABLE TRUST; CARLSON OSCAR T FAMILY TRUST | LEGLER LAND HOLDINGS LLC | 99.00 | 04-03-2024 | 990,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Land | 4127 | DRY FARM LAND-AGRICULTURAL | 892 | 240 | 9.620 | 419,047 |
Land | 4167 | WASTE LAND | 3 | 10 | 0.380 | 16,553 |
Totals | - | - | 895 | 250 | 10.000 | 435,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R4962008 | 055133100025 | Agricultural | 2025 | 895 | 250 | 240 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0919 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $1.58 |
0919 | 0501 | AULT FIRE | 7.268 | 0.000 | $1.82 |
0919 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $0.79 |
0919 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0919 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.25 |
0919 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 33.185 | $7.96 |
0919 | 0100 | WELD COUNTY | 15.956 | 0.000 | $3.99 |
0919 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.10 |
Total | - | - | 34.122 | 33.185 | $16.49 |
The estimate of tax is based on the prior year mill levy. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

