Account: R4964608
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
| Legal |
|---|
| PT SW4 15 2 67 LOT A REC EXEMPT RE-4653 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CENTRAL ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9193 COUNTY ROAD 20 | WELD | 15 | 02 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
| Account | Owner Name | Address |
|---|---|---|
| R4964608 | BUDD ROY | 9370 BIRCH RD LONGMONT, CO 805045672 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3519339 | 11-26-2007 | RE | RE-4653 | RE-4653 | 0.00 | 11-26-2007 | 0 |
| 3519339 | 11-26-2007 | RE | RECORDED EXEMPTION | RE-4653 | 0.00 | NA | 0 |
| 3528803 | 01-14-2008 | BSDN | PARKER HELEN M COLORADO TRUST 5/8 INT & | PARKER ROBIN A & | 0.00 | 01-11-2008 | 0 |
| 4052602 | 10-09-2014 | USR | USE BY SPECIAL REVIEW | USR13-0049 NON-1041 MAJ FAC-16 INCH PIPE | 0.00 | NA | 0 |
| 4367776 | 01-16-2018 | WD | PARKER REVOCABLE TRUST; PARKER ROBIN A | BUDD ROY | 22.50 | 01-08-2018 | 225,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R4964608 | 1 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 4801 | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | 320 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Equipment Building | 6,000 | 2018 | 1 | 100 | 60 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 115,034 | 31,060 | 31,060 | 0.000 | 0 |
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 19,578 | 5,290 | 5,290 | 23.950 | 1,043,262 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 926 | 250 | 250 | 8.270 | 360,241 |
| Land | 4167 | WASTE LAND | 18 | 10 | 0 | 2.680 | 116,741 |
| Totals | - | - | 135,556 | 36,610 | 36,600 | 34.900 | 1,520,244 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R4964608 | 131115300001 | Agricultural | 2026 | 1 | 135,556 | 36,610 | 36,600 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2283 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $231.12 |
| 2283 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $35.88 |
| 2283 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $53.52 |
| 2283 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2283 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $342.56 |
| 2283 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $111.44 |
| 2283 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2283 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $36.61 |
| 2283 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $666.05 |
| 2283 | 0100 | WELD COUNTY | 15.956 | 0.000 | $584.15 |
| Total | - | - | 38.112 | 18.198 | $2,061.33 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
- 2025 (not available)
- 2024 (not available)
- 2023 (not available)
- 2022 (not available)
- 2021 (not available)
- 2020 NOV

- 2019 (not available)
Temporarily Unavailable

