Account: R5048086
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
| Legal |
|---|
| 7189A ALL THAT PT NE4 1 2 63 N OF STATE HWY 2 & S OF US 6 (9.18A) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ECON 5 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 97 FRONT ST | WELD | 01 | 02 | 63 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
| Account | Owner Name | Address |
|---|---|---|
| R5048086 | NORTHWEST LAND CO | 600 JOSEPHINE ST DENVER, CO 802063723 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 10-07-1986 | SPR | SITE PLAN REVIEW | SPR-88 | 0.00 | NA | 0 | |
| 06-29-1989 | SPR | SITE PLAN REVIEW | SPR-116 | 0.00 | NA | 0 | |
| 2063550 | 08-05-1986 | COZ | WELD COUNTY ZONING | CASE: Z-417 ZONING C-3 | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5048086 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 5901 | Warehouse | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Space Heater | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Service Station | 840 | 1962 | 0 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2235 | WAREHOUSE/STORAGE-IMPS | 500 | 140 | 140 | 0.000 | 0 |
| Land | 2130 | SPECIAL PURPOSE-LAND | 189,985 | 51,300 | 51,300 | 9.810 | 427,324 |
| Totals | - | - | 190,485 | 51,440 | 51,440 | 9.810 | 427,324 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5048086 | 130301000011 | Commercial | 2026 | 1 | 190,485 | 51,440 | 51,440 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2449 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $324.74 |
| 2449 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $50.41 |
| 2449 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $156.58 |
| 2449 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 | $48.61 |
| 2449 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 | $538.58 |
| 2449 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $813.88 |
| 2449 | 1208 | SOUTHEAST WELD CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2449 | 0100 | WELD COUNTY | 15.956 | 0.000 | $820.78 |
| Total | - | - | 37.708 | 15.822 | $2,753.58 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



