Account: R5256486
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
| Legal |
|---|
| 2AR50-2 L2 BLK50 2ND ARISTOCRAT RANCHETTES |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ARISTOCRAT RANCHETTES 2ND FG | 50 | 2 | ARISTOCRAT |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 15822 LAMB AVE | WELD | 27 | 02 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
| Account | Owner Name | Address |
|---|---|---|
| R5256486 | GALVEZ JUAN EDUARDO PANTOJA | 15822 LAMB AVE FORT LUPTON, CO 806214467 |
| R5256486 | ALONSO MELECIA RODRIGUEZ |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01750457 | 04-14-1978 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1401906 | NA | SUB | SUBDIVISION | ARISTOCRAT RANCHETTES 2ND FG | 0.00 | NA | 0 |
| 1403875 | 12-30-1987 | COZ | WELD COUNTY ZONING | CASE: S-21* ZONING A | 0.00 | NA | 0 |
| 2598662 | 03-09-1998 | QCN | PEVLER GALE W & LOUELLEN | PEVLER FRANK | 0.00 | 03-05-1998 | 0 |
| 2690799 | 04-30-1999 | WD | PEVLER FRANK | FREEDOM MANUFACTURED HOMES INC | 4.30 | 04-29-1999 | 43,000 |
| 2721429 | 09-20-1999 | WD | FREEDOM MANUFACTURED HOMES INC | WILLEY SCOTT A & KAREN L | 4.50 | 08-23-1999 | 45,000 |
| 3402588 | 07-12-2006 | PTD | WILLEY SCOTT A & KAREN L | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0.00 | 07-12-2006 | 0 |
| 3526036 | 12-27-2007 | SWD | DEUTSCHE BANK NATIONAL TRUST COMPANY | PALLAORO DEBORAH K | 9.30 | 12-21-2007 | 93,000 |
| 3560875 | 06-16-2008 | WD | PALLAORO DEBORAH K | LOYA LUIS R HERNANDEZ | 16.00 | 05-14-2008 | 160,000 |
| 4737416 | 07-21-2021 | MHN | LOYA LUIS R HERNANDEZ | LOYA LUIS R HERNANDEZ | 0.00 | 07-14-2021 | 0 |
| 4737417 | 07-21-2021 | SWD | LOYA LUIS R HERNANDEZ | CORY TEVI M | 45.00 | 07-15-2021 | 450,000 |
| 4826299 | 05-11-2022 | WD | CORY TEVI M | RODRIGUEZ JOSE JUAN PANTOJA; HERNANDEZ EMILY DAYMI MARTINEZ | 54.50 | 05-06-2022 | 545,000 |
| 4884843 | 03-03-2023 | WD | RODRIGUEZ JOSE JUAN PANTOJA; HERNANDEZ EMILY DAYMI MARTINEZ | GALVEZ JUAN EDUARDO PANTOJA; ALONSO MELECIA RODRIGUEZ | 34.42 | 03-02-2023 | 344,200 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5256486 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 4R0001 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinyl Siding | Shingle Comp | Drywall | Forced Air | 174 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,620 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,620 | 1999 | 1 | 60 | 27 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Slab Roof Ceil | 480.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5256486 | 2 | Shed - Cattle |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Cattle | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | NA | 160 | 1 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Cattle | 280 | 2021 | 1 | 14 | 20 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 343,587 | 21,470 | 24,220 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 165,000 | 10,310 | 11,630 | 0.990 | 43,124 |
| Totals | - | - | 508,587 | 31,780 | 35,850 | 0.990 | 43,124 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5256486 | 130927414006 | Residential | 2026 | 2 | 508,587 | 31,780 | 35,850 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2241 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $200.63 |
| 2241 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $31.14 |
| 2241 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $297.37 |
| 2241 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $96.74 |
| 2241 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $31.78 |
| 2241 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2241 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $652.40 |
| 2241 | 0100 | WELD COUNTY | 15.956 | 0.000 | $507.08 |
| Total | - | - | 36.65 | 18.198 | $1,817.14 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


