Account: R5311408
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
| Legal |
|---|
| L2 WEBER WEST 6 REPLAT A REPLAT OF OUTLOT E |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WEBER WEST 6TH RPLT OTLT E | 2 | WEBER WEST |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| GREELEY | 03 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
| Account | Owner Name | Address |
|---|---|---|
| R5311408 | BETZ NORMAN | 4925 W 4TH ST GREELEY, CO 806344309 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3556249 | NA | SUB | SUBDIVISION | WEBER WEST 6TH REPLAT OUTLOT E | 0.00 | NA | 0 |
| 3810471 | 12-07-2011 | WDN | HERTZKE LAWRENCE H LIVING TRUST DATED OCTOBER 30 | SIGNATURE BANK NKA POINTS WEST COMMUNITY BANK | 0.00 | 11-23-2011 | 0 |
| 3840929 | 04-24-2012 | SWD | POINTS WEST COMMUNITY BANK | BETZ DENNIS L | 15.50 | 04-20-2012 | 155,000 |
| 4673522 | 01-20-2021 | PRD | BETZ LAURA A | BETZ NORMAN; ROYER STEPHANIE | 17.37 | 01-15-2021 | 173,700 |
| 4673523 | 01-20-2021 | PRD | BETZ DENNIS L | BETZ NORMAN; ROYER STEPHANIE | 17.37 | 01-15-2021 | 173,700 |
| 4746410 | 08-16-2021 | QCN | ROYER STEPHANIE | BETZ NORMAN | 0.00 | 08-05-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5311408 | 1 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 2801 | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Utility Building | 1,284 | 1963 | 0 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 4,399 | 270 | 310 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 101,009 | 6,310 | 7,120 | 0.927 | 40,392 |
| Totals | - | - | 105,408 | 6,580 | 7,430 | 0.927 | 40,392 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5311408 | 095903134002 | Residential | 2026 | 1 | 105,408 | 6,580 | 7,430 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $41.54 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $74.18 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $20.03 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $6.58 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $353.78 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $104.99 |
| Total | - | - | 37.587 | 47.615 | $601.10 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



