Account: R5366286
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Legal |
---|
20218A PT NE4 4 2 67 BEG NE COR S130' N88D55'W 90' N130' M/L S88D55'E 90' TO BEG |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
CENTRAL ECON 4 RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
11973 LOCUST ST | WELD | 04 | 02 | 67 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Account | Owner Name | Address |
---|---|---|
R5366286 | CENTRAL WELD COUNTY WATER DIST | 2235 2ND AVE GREELEY, CO 806317203 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
4394777 | 04-30-2018 | QCN | CENTRAL WELD COUNTY WATER DISTRICT | SCHAEFER WILLIAM L | 0.00 | 04-19-2018 | 0 |
4660685 | 12-14-2020 | QCN | SCHAEFER WILLIAM L | CENTRAL WELD COUNTY WATER DIST | 0.00 | 12-07-2020 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R5366286 | 1 | Shed - Utility |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Out Building | 4801 | Shed - Utility | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Steel Frame Siding | NA | NA | None | 54 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Shed - Utility | 180 | 1978 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 9249 | EXEMPT-POLITICAL NON RESIDENTIAL IMPS | 886 | 240 | 240 | 0.000 | 0 |
Land | 9149 | EXEMPT-POLITICAL NON RESIDENTIAL LAND | 57,803 | 15,610 | 15,610 | 0.270 | 11,761 |
Totals | - | - | 58,689 | 15,850 | 15,850 | 0.270 | 11,761 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R5366286 | 131104000038 | Agricultural | 2025 | 1 | 58,689 | 15,850 | 15,850 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
2258 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $99.93 |
2258 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
2258 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $50.39 |
2258 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
2258 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $15.85 |
2258 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.292 | 0.000 | $115.58 |
2258 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 16.021 | $253.93 |
2258 | 0100 | WELD COUNTY | 15.956 | 0.000 | $252.90 |
Total | - | - | 33.732 | 16.021 | $788.59 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

