Account: R5419786
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
| Legal |
|---|
| 20383F E660' OF W2310' OF S2S2NW4 23-2-67 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| FORT LUPTON RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8594 COUNTY ROAD 21 | WELD | 23 | 02 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
| Account | Owner Name | Address |
|---|---|---|
| R5419786 | ORVILLE AND JILLIANE HART TRUST | 8596 COUNTY ROAD 21 FORT LUPTON, CO 806218923 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01852743 | 03-19-1981 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 1550346 | 07-02-1970 | DN | KNOX DEWEY | ARNOLD ELSIE M | 0.00 | 06-25-1970 | 0 |
| 2582297 | 12-03-1997 | WDN | HILL JACQUELINE P | HART JILLIANE S | 0.00 | 12-01-1997 | 0 |
| 2622940 | 06-30-1998 | DN | HART JILLIANE S | HART JILLIANE S (1/5 INT) | 0.00 | 06-29-1998 | 0 |
| 2622942 | 06-30-1998 | WDN | HART JILLIANE S (1/5 INT) | HILL JACQUELINE P (11/15 INT) & | 0.00 | 06-30-1998 | 0 |
| 2628888 | 07-28-1998 | WDN | HILL JACQUELINE P (11/15 INT) & | HILL JACQUELINE P (10/15 INT) & | 0.00 | 07-28-1998 | 0 |
| 2636465 | 08-28-1998 | WDN | HILL JACQUELINE P (10/15 INT) & | HILL JACQUELINE P (9/15 INT) & | 0.00 | 08-28-1998 | 0 |
| 2641896 | 09-22-1998 | WDN | HILL JACQUELINE P (9/15 INT) & | HILL JACQUELINE P (8/15 INT) & | 0.00 | 09-22-1998 | 0 |
| 2648156 | 10-21-1998 | WDN | HILL JACQUELINE P (7/15 INT) & | HART JILLAINE S (8/15 INT) | 0.00 | 10-21-1998 | 0 |
| 2654183 | 11-17-1998 | WDN | HILL JACQUELINE P (7/15 INT) & | HILL JACQUELINE P (6/15 INT) & | 0.00 | 11-17-1998 | 0 |
| 2657780 | 12-03-1998 | WDN | HILL JACQUELINE P (6/15 INT) & | HILL JACQUELINE P (5/15 INT) & | 0.00 | 12-03-1998 | 0 |
| 2666363 | 01-12-1999 | WDN | HILL JACQUELINE P (5/15 INT) & | HILL JACQUELINE P (4/15 INT) & | 0.00 | 01-12-1999 | 0 |
| 2674320 | 02-19-1999 | WDN | HILL JACQUELINE P (4/15 INT) & | HILL JACQUELINE P (1/5 INT) & | 0.00 | 02-19-1999 | 0 |
| 2679208 | 03-11-1999 | WDN | HILL JACQUELINE P (1/5 INT) & | HILL JACQUELINE P (2/15 INT) & | 0.00 | 03-11-1999 | 0 |
| 2685964 | 04-09-1999 | WDN | HILL JACQUELINE P (2/15 INT) & | HILL JACQUELINE P (1/15 INT) & | 0.00 | 04-09-1999 | 0 |
| 2692340 | 05-07-1999 | WDN | HILL JACQUELINE P (1/15 INT) | HART JILLIANE S | 0.00 | 05-07-1999 | 0 |
| 3033426 | 02-18-2003 | QCN | HART JILLIANE S | HART JILLAINE S & ORVILLE R | 0.00 | 02-11-2003 | 0 |
| 5046203 | 08-08-2025 | WDN | HART ORVILLE R; HART JILLAINE S | ORVILLE AND JILLIANE HART TRUST | 0.00 | 07-31-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5419786 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4R0009 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Central Air to Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Modular 1 Story | 2,108 | 2002 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 416,478 | 26,030 | 29,360 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 282,323 | 17,650 | 19,900 | 10.000 | 435,600 |
| Totals | - | - | 698,801 | 43,680 | 49,260 | 10.000 | 435,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5419786 | 131123000008 | Residential | 2026 | 1 | 698,801 | 43,680 | 49,260 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 3440 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $275.75 |
| 3440 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $408.71 |
| 3440 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $132.96 |
| 3440 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $43.68 |
| 3440 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 3440 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $896.43 |
| 3440 | 0100 | WELD COUNTY | 15.956 | 0.000 | $696.96 |
| Total | - | - | 35.67 | 18.198 | $2,454.50 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


