Account: R5429586
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
| Legal |
|---|
| PT SE4 27-2-67 LOT A 2ND AMD REC EXEMPT RE-650 (.25R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SW ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 7145 COUNTY ROAD 21 | WELD | 27 | 02 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
| Account | Owner Name | Address |
|---|---|---|
| R5429586 | ANDAZOLA RAMON MUNOZ | 5298 E 119TH CT THORNTON, CO 802336408 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01955330 | 02-06-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1954821 | 02-01-1984 | RE | RE-650 | RE-650 | 0.00 | 02-01-1984 | 0 |
| 1954821 | 02-01-1984 | RE | RECORDED EXEMPTION | RE-650 2ND AM | 0.00 | NA | 0 |
| 2126538 | 12-31-1987 | WD | BRAVO SANDRA L | JOHNSTON VERNE ALAN & JUDY LYN | 6.50 | 12-23-1987 | 65,000 |
| 2558820 | 07-18-1997 | WD | JOHNSTON VERNE ALAN & JUDY LYN | GOODWIN JOHN LOUIS & LYDIA LOU | 12.20 | 07-15-1997 | 122,000 |
| 2861925 | 06-29-2001 | WD | GOODWIN JOHN LOUIS & LYDIA LOUISE | KNOWLES JOHN P & D CHRISTY | 27.00 | 06-28-2001 | 270,000 |
| 2942339 | 04-12-2002 | QCN | SEVCIK THOMAS E & SHERYL | KNOWLES JOHN P & D CHRISTY | 0.00 | 03-07-2002 | 0 |
| 3288610 | 05-24-2005 | WD | KNOWLES JOHN P & D CHRISTY | CENDANT MOBILITY GOVT FINANCIAL SVC CORP | 30.75 | 01-21-2005 | 307,500 |
| 3319583 | 09-02-2005 | WD | KNOWLES D CHRISTY & JOHN P | CENDANT MOBILITY GOVT FINANCIAL SVC CORP | 28.50 | 08-10-2005 | 285,000 |
| 3319584 | 09-02-2005 | WD | CENDANT MOBILITY GOVT FINANCIAL SVC CORP | WILSON TAMMY & | 28.50 | 08-10-2005 | 285,000 |
| 3988527 | 01-07-2014 | WD | WILSON TAMMY | HARRISON KEITH SCOTT | 29.50 | 01-02-2014 | 295,000 |
| 4831259 | 05-31-2022 | WD | HARRISON KEITH SCOTT; HARRISON DEENA | ESTRADA RAMON MUNOZ | 68.30 | 05-25-2022 | 683,000 |
| 5086835 | 03-05-2026 | PRDN | ESTRADA RAMON MUNOZ | ANDAZOLA RAMON MUNOZ | 0.00 | 03-05-2026 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5429586 | 2 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Residential | 4R0011 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 172 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,408 | 0 | 0 | 0 | 577 | 0 | 0 | 108 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Ranch 1 Story | 1,408 | 1998 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 2 | Add On | Flue Only | 1.00 |
| 2 | Fixture | Full Bath | 2.00 |
| 2 | Garage | Detached | 577.00 |
| 2 | Porch | Open Slab | 160.00 |
| 2 | Porch | Slab Roof Ceil | 108.00 |
Building 4
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5429586 | 4 | Shed - Cattle |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 4 | Out Building | NA | Shed - Cattle | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 4 | NA | NA | NA | None | 36 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 4 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 4.00 | Shed - Cattle | 128 | 1997 | 1 | 16 | 8 |
No Additional Details for Building 4
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 428,580 | 26,790 | 30,210 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 185,827 | 11,610 | 13,100 | 2.990 | 130,244 |
| Totals | - | - | 614,407 | 38,400 | 43,310 | 2.990 | 130,244 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5429586 | 131127000010 | Residential | 2026 | 2 | 614,407 | 38,400 | 43,310 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2282 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $242.42 |
| 2282 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2282 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $359.31 |
| 2282 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $116.89 |
| 2282 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2282 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $788.16 |
| 2282 | 0100 | WELD COUNTY | 15.956 | 0.000 | $612.71 |
| Total | - | - | 34.67 | 18.198 | $2,119.48 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


