Account: R5499186
February 7, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Legal |
---|
20726 PT BLK D EVANS ADD BEG 1104'N OF SE COR N245' W400' S245' E400' TO BEG EXC MINS & COAL |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
EVANS ADD | D | EVANSTON |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
449 DUNMIRE ST | WELD | 30 | 02 | 67 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Account | Owner Name | Address |
---|---|---|
R5499186 | PROSPERITY TRADES LLC | 6620 S 43RD ST PHOENIX, AZ 850425214 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
01699798 | 09-24-1976 | WDN | 0.00 | 01-01-1900 | 0 | ||
02277981 | 02-13-1992 | TRD | 0.00 | 02-10-1992 | 0 | ||
02320568 | 02-03-1993 | WD | BODA ARLO E | TAYLOR WINSLOW R & ANDREA J | 11.00 | 01-28-1993 | 110,000 |
123259 | NA | SUB | SUBDIVISION | EVANS ADD | 0.00 | NA | 0 |
2320565 | 02-03-1993 | QCN | MIDDLEFIELD INVESTORS | BODA ARLO E | 11.00 | 01-28-1993 | 110,000 |
2456943 | 09-26-1995 | QCN | TAYLOR WINSLOW R & ANDREA J | TAYLOR WINSLOW R & ANDREA J TRUSTEE | 0.00 | 07-07-1995 | 0 |
2497808 | 06-24-1996 | QCN | TAYLOR WINSLOW R JR & ANDREA J TRUSTEES | TAYLOR ANDREA J | 0.00 | 05-30-1996 | 0 |
3916979 | 03-14-2013 | TRD | TAYLOR ANDREA J | LEEPER THOMAS A | 0.00 | 03-11-2013 | 0 |
4379580 | 03-05-2018 | QCN | TAYLOR ANDREA J | LEEPER THOMAS A | 0.00 | 03-02-2018 | 0 |
4382378 | 03-13-2018 | WD | LEEPER THOMAS A | TICE BRIAN; RICE TAFFYETTE | 0.50 | 03-07-2018 | 5,000 |
4388576 | 04-05-2018 | SURV | SURVEY | SURVEY | 0.00 | 03-26-2018 | 0 |
4430645 | 09-13-2018 | MHN | TICE TAFFYETTE; TICE BRIAN | TICE TAFFYETTE; TICE BRIAN | 0.00 | 09-11-2018 | 0 |
4844635 | 07-28-2022 | DN | TICE TAFFYETTE; TICE BRIAN | RMPT TRUST SERIES 2021 COTTAGE-TT-V | 0.00 | 07-27-2022 | 0 |
4845499 | 08-01-2022 | PTD | RMPT TRUST SERIES 2021 COTTAGE-TT-V | US BANK NATIONAL ASSOCIATION | 0.00 | 07-27-2022 | 0 |
4937670 | 12-29-2023 | SWD | US BANK NATIONAL ASSOCIATION | PROSPERITY TRADES LLC | 46.99 | 07-13-2023 | 469,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R5499186 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 3K0023 | Single Family Residential | 100 | 3 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Hardboard | Gable | Drywall | Central Air to Air | 216 | 0 | Champion |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 2,340 | 0 | 2,340 | 0 | 0 | 0 | 448 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Modular 1 Story | 2,340 | 2019 | 1 | 78 | 30 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Balcony | Wood Wood Fin | 136 |
1 | Balcony | Wood Wood Fin | 312 |
1 | Basement | Bsmnt Conc 8 ft | 2,340 |
1 | Basement | Walkout | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 1 |
1 | Fixture | Bath 5 | 1 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 312,430 | 20,930 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 234,008 | 15,680 | 2.250 | 98,010 |
Totals | - | - | 546,438 | 36,610 | 2.250 | 98,010 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R5499186 | 131130310003 | Residential | 2025 | 1 | 546,438 | 36,610 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
1284 | 0900 | CARBON VALLEY REC | 4.427 |
1284 | 0507 | FREDERICK-FIRESTONE FIRE | 15.534 |
1284 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
1284 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
1284 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
1284 | 0620 | ST VRAIN SANITATION | 0.316 |
1284 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 97.58 |
Get additional detail with the Map Search.