Account: R5840186
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
| Legal |
|---|
| RE11/A S180' OF W240' L11 RANCH EGGS INC |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| RANCH EGGS INC SUB | 11 | RANCH EGGS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2791 175TH AVE | WELD | 33 | 01 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
| Account | Owner Name | Address |
|---|---|---|
| R5840186 | 2791 175TH AVE ERIE LLC | 3225 MCLEOD DR STE 777 LAS VEGAS, NV 891212257 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01826919 | 06-09-1980 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02337273 | 06-16-1993 | WD | WOZNICK EUGENE L | SCHULZ DAVID J & SHARON L | 19.90 | 06-11-1993 | 199,000 |
| 1488869 | NA | SUB | SUBDIVISION | RANCH EGGS INC | 0.00 | NA | 0 |
| 2786101 | 08-09-2000 | WD | SCHULZ DAVID J & SHARON L | EDWARDS BRYAN T | 32.00 | 08-07-2000 | 320,000 |
| 2844492 | 04-30-2001 | WD | EDWARDS BRYAN T | JAMES JIMMIE W & TAMARA E | 28.50 | 04-23-2001 | 285,000 |
| 3362836 | 02-14-2006 | WD | JAMES JIMMIE W & TAMARA E | TORRES ALMA L & | 41.50 | 02-07-2006 | 415,000 |
| 4012641 | 04-30-2014 | PTD | TORRES ALMA L | ROCKY MOUNTAIN INVESTMENT GROUP LLC | 0.00 | 04-29-2014 | 0 |
| 4086864 | 03-02-2015 | WD | ROCKY MOUNTAIN INVESTMENT GROUP LLC | KIERSTEIN JASON; KIERSTEIN LAURA | 42.00 | 02-24-2015 | 420,000 |
| 5070959 | 12-08-2025 | WDN | KIERSTEIN JASON; KIERSTEIN LAURA | 2791 175TH AVE ERIE LLC | 0.00 | 11-10-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5840186 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 3R0005 | Single Family Residential | 100 | 5 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Hot Water Baseboard | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,519 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Split Level | 2,519 | 1966 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Add On | Heat Evaporative Coolers | 1.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Porch | Encl Solid Wall | 554.00 |
| 1 | Porch | Open Slab | 250.00 |
| 1 | Porch | Slab Roof Ceil | 100.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5840186 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Equipment Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 1,452 | 2001 | 1 | 44 | 33 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 472,676 | 29,540 | 33,320 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 226,288 | 14,140 | 15,950 | 1.000 | 43,560 |
| Totals | - | - | 698,964 | 43,680 | 49,270 | 1.000 | 43,560 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5840186 | 146733101002 | Residential | 2026 | 2 | 698,964 | 43,680 | 49,270 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2390 | 1204 | BOULDER VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2390 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $132.96 |
| 2390 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
| 2390 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $713.82 |
| 2390 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $43.68 |
| 2390 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $2,843.72 |
| 2390 | 0100 | WELD COUNTY | 15.956 | 0.000 | $696.96 |
| Total | - | - | 36.342 | 57.717 | $4,431.14 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




