Account: R5841486
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
| Legal |
|---|
| RE5 L5 RANCH EGGS INC SUB EXC E250' N175' |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| RANCH EGGS INC SUB | 5 | RANCH EGGS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2870 175TH AVE | WELD | 33 | 01 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
| Account | Owner Name | Address |
|---|---|---|
| R5841486 | BEISNER STEPHEN WILLIAM | 2870 175TH AVE ERIE, CO 805167911 |
| R5841486 | LACOMBE CHERYL ANN |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02187360 | 08-07-1989 | PTD | 0.00 | 08-04-1989 | 0 | ||
| 02214796 | 05-23-1990 | SWDN | 0.00 | 05-03-1990 | 0 | ||
| 1488869 | NA | SUB | SUBDIVISION | RANCH EGGS INC | 0.00 | NA | 0 |
| 3489531 | 07-11-2007 | DTHC | BEISNER WILLIAM CARTER & | BEISNER WILLIAM CARTER | 0.00 | 04-07-2007 | 0 |
| 4188250 | 03-15-2016 | DTHC | BEISNER WILLIAM CARTER | BEISNER WILLIAM CARTER (HEIRS OF) | 0.00 | 06-20-2015 | 0 |
| 4909425 | 07-17-2023 | PRDN | BEISNER WILLIAM CARTER (HEIRS OF) | BEISNER STEPHEN WILLIAM; LACOMBE CHERYL ANN | 0.00 | 07-08-2023 | 0 |
| 5088422 | 03-13-2026 | PRDN | BEISNER WILLIAM CARTER (HEIRS OF) | BEISNER STEPHEN WILLIAM; LACOMBE CHERYL ANN | 0.00 | 03-13-2026 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5841486 | 1 | Shed - Poultry |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 3801 | Shed - Poultry | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Pole Frame Metal Siding | NA | NA | None | 376 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Shed - Poultry | 5,920 | 1967 | 1 | 0 | 0 |
No Additional Details for Building 1
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5841486 | 2 | Shed - Poultry |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | 3801 | Shed - Poultry | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | Pole Frame Metal Siding | NA | NA | None | 690 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 14,504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Poultry | 14,504 | 1977 | 1 | 0 | 0 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 85,457 | 5,340 | 6,020 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 368,532 | 23,030 | 25,980 | 3.000 | 130,680 |
| Totals | - | - | 453,989 | 28,370 | 32,000 | 3.000 | 130,680 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5841486 | 146733103003 | Residential | 2026 | 2 | 453,989 | 28,370 | 32,000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2390 | 1204 | BOULDER VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2390 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $86.36 |
| 2390 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
| 2390 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $463.62 |
| 2390 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $28.37 |
| 2390 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,846.94 |
| 2390 | 0100 | WELD COUNTY | 15.956 | 0.000 | $452.67 |
| Total | - | - | 36.342 | 57.717 | $2,877.97 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


