Account: R5856386
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
| Legal |
|---|
| 19772 PT W1/3S2 3 1 67 LYING N OF S LN NEW BRANTNER DITCH EXC UPRR RES (3R1D) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SW ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9122 HIGHWAY 52 | WELD | 03 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
| Account | Owner Name | Address |
|---|---|---|
| R5856386 | AMERIN FAMILY TRUST | 4038 COUNTY ROAD 21 FORT LUPTON, CO 806218435 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01834937 | 09-03-1980 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 3689810 | 04-29-2010 | DTHC | LAMBRECHT JERRY A | LAMBRECHT BEVERLY | 0.00 | 12-09-2009 | 0 |
| 3917054 | 03-14-2013 | WD | LAMBRECHT BEVERLY A | AMERIN HAROLD JAMES JR | 20.00 | 03-12-2013 | 200,000 |
| 4052602 | 10-09-2014 | USR | USE BY SPECIAL REVIEW | USR13-0049 NON-1041 MAJ FAC-16 INCH PIPE | 0.00 | NA | 0 |
| 4095882 | 04-03-2015 | SWDN | AMERIN HAROLD JAMES JR; AMERIN LINDA LEE | AMERIN FAMILY TRUST | 0.00 | 03-19-2015 | 0 |
| 4376917 | 02-21-2018 | USR | USR17-0018 | USR17-0018 | 0.00 | 02-09-2018 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 21,898 | 5,910 | 5,910 | 25.000 | 1,089,000 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 389 | 110 | 110 | 11.000 | 479,160 |
| Totals | - | - | 22,287 | 6,020 | 6,020 | 36.000 | 1,568,160 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5856386 | 146903000012 | Agricultural | 2026 | 22,287 | 6,020 | 6,020 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2238 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $38.00 |
| 2238 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $5.90 |
| 2238 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $8.80 |
| 2238 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2238 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $56.33 |
| 2238 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $18.32 |
| 2238 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $6.02 |
| 2238 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2238 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $109.55 |
| 2238 | 0100 | WELD COUNTY | 15.956 | 0.000 | $96.06 |
| Total | - | - | 38.112 | 18.198 | $338.99 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


