Account: R5883486
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
| Legal |
|---|
| DAC 2GL-145 L145 UNIT #2 GLENS OF DACONO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GLENS OF DACONO UNIT #2 | 145 | GLEN OF DACONO |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 904 GLEN MOOR ST | DACONO | 06 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
| Account | Owner Name | Address |
|---|---|---|
| R5883486 | CASTILLO PEDRO VILLANUEVA | 904 GLEN MOOR ST DACONO, CO 805149567 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01812024 | 12-17-1979 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1553195 | NA | SUB | SUBDIVISION | GLENS OF DACONO #2 | 0.00 | NA | 0 |
| 2783796 | 07-31-2000 | QCN | LEA OLIVER W & BETTY MAE | BARTON LINDA (NKA IRWIN LINDA ) | 0.00 | 02-23-1994 | 0 |
| 2964346 | 06-26-2002 | WD | BARTON LINDA (NKA IRWIN LINDA ) | ROSALES JORGE L & | 6.50 | 05-30-2002 | 65,000 |
| 3322037 | 09-12-2005 | QCN | ROSALES JORGE L & | LEONARD DORIANNE R | 0.00 | 09-02-2005 | 0 |
| 3451477 | 01-29-2007 | PTD | LEONARD DORIANNE R | NATIONAL CITY BANK | 0.00 | 01-29-2007 | 0 |
| 3458935 | 02-28-2007 | SWDN | NATIONAL CITY BANK | SECRETARY OF HOUSING AND URBAN DEVELOPME | 0.00 | 02-13-2007 | 0 |
| 3482381 | 06-11-2007 | QCN | SECRETARY OF HOUSING AND URBAN DEVELOPME | NATIONAL CITY BANK | 0.00 | 06-08-2007 | 0 |
| 3580661 | 09-29-2008 | ORD | NATIONAL CITY BANK | ROSALES JORGE | 0.00 | 09-29-2008 | 0 |
| 3634282 | 07-02-2009 | SWDN | NATIONAL CITY BANK | SECRETARY OF HOUSING & URBAN | 0.00 | 06-16-2009 | 0 |
| 3701847 | 06-25-2010 | SWD | USA HUD | LEDEZMA CESAR ROBERTO | 6.70 | 06-24-2010 | 67,000 |
| 4183057 | 02-24-2016 | QCN | LEDEZMA CESAR ROBERTO | NAVA JESUS CARDENAS; LEDEZMA CARMEN C | 0.00 | 02-22-2016 | 0 |
| 4579144 | 03-31-2020 | WD | NAVA JESUS CARDENAS; LEDEZMA CARMEN C | CASTILLO PEDRO VILLANUEVA | 29.99 | 03-30-2020 | 299,900 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
Building 3
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5883486 | 3 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 3 | Manufactured Hm | 3D0002 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 3 | Vinyl Siding | Shingle Comp | Drywall | Central Air to Air | 0 | 0 | NA | Redman |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 3 | 1,404 | 0 | 0 | 0 | 0 | 832 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 3.00 | Mnfctrd Home 1 Story | 1,404 | 2002 | 1 | 52 | 27 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 3 | Carport | Carport | 832.00 |
| 3 | Fixture | Full Bath | 2.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 217,119 | 13,570 | 15,310 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,250 | 7,050 | 0.117 | 5,096 |
| Totals | - | - | 317,119 | 19,820 | 22,360 | 0.117 | 5,096 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5883486 | 146906103014 | Residential | 2026 | 1 | 317,119 | 19,820 | 22,360 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2954 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $87.74 |
| 2954 | 0402 | DACONO TOWN | 22.491 | 0.000 | $445.77 |
| 2954 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $323.90 |
| 2954 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.82 |
| 2954 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,290.55 |
| 2954 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $6.26 |
| 2954 | 0100 | WELD COUNTY | 15.956 | 0.000 | $316.25 |
| Total | - | - | 60.532 | 57.717 | $2,490.30 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



