Account: R5906886
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
| Legal |
|---|
| DAC 2GL-177 L177 UNIT #2 GLENS OF DACONO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GLENS OF DACONO UNIT #2 | 177 | GLEN OF DACONO |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 139 GLEN AYRE ST | DACONO | 06 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
| Account | Owner Name | Address |
|---|---|---|
| R5906886 | ALLEN JUSTIN | 139 GLEN AYRE ST DACONO, CO 805149544 |
| R5906886 | ALLEN MARY S |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01745668 | 02-27-1978 | RITL | 0.00 | 01-01-1900 | 0 | ||
| 02289547 | 05-28-1992 | QCN | 0.00 | 05-27-1992 | 0 | ||
| 1553195 | NA | SUB | SUBDIVISION | GLENS OF DACONO #2 | 0.00 | NA | 0 |
| 2112811 | 09-01-1987 | WD | LYDAY ERMA O | BAILEY PAUL & ZELDA C | 4.60 | 08-28-1987 | 46,000 |
| 2490996 | 05-15-1996 | QCN | BAILEY ZELDA C & | BICKART SHERILL J | 0.00 | 04-01-1996 | 0 |
| 2705149 | 07-08-1999 | WDN | BICKART SHERILL J | TOOMBS MICHAEL C & | 0.00 | 08-17-1998 | 0 |
| 2922689 | 02-05-2002 | PTD | TOOMBS MICHAEL C & SUROVIK KARYN J | RIO INVESTMENTS LLC | 0.00 | 02-05-2002 | 0 |
| 2966241 | 07-02-2002 | QCN | RIO INVESTMENTS LLC | MI-T INVESTMENTS LLC | 0.00 | 06-26-2002 | 0 |
| 2969892 | 07-17-2002 | QCN | RIO INVESTMENTS LLC | SHUTTS JEANNE | 0.00 | 07-11-2002 | 0 |
| 3000040 | 10-28-2002 | QCN | MI-T INVESTMENTS LLC | SHUTTS JEANNE | 0.00 | 10-23-2002 | 0 |
| 3061720 | 05-12-2003 | QCN | SHUTTS JEANNE | BERON KIMBERLY A | 0.00 | 05-06-2003 | 0 |
| 3222192 | 09-27-2004 | QCN | BERON KIMBERLY A | BERON KIMBERLY A | 0.00 | 09-15-2004 | 0 |
| 3222193 | 09-27-2004 | WD | BERON KIMBERLY A | TURN KEY GENERAL CONTRACTING INC & | 4.80 | 09-15-2004 | 48,000 |
| 3340451 | 11-16-2005 | QCN | TURN KEY GENERAL CONTRACTING INC & | HAMILTON THOMAS J | 0.00 | 11-08-2005 | 0 |
| 4255636 | 11-22-2016 | WD | HAMILTON THOMAS J | ALLEN JUSTIN; ALLEN MARY S | 19.00 | 11-03-2016 | 190,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5906886 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 3D0002 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinyl Siding | Shingle Comp | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,431 | 0 | 0 | 0 | 416 | 0 | 0 | 35 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,431 | 2006 | 1 | 53 | 27 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Detached | 416.00 |
| 1 | Porch | Open Slab | 35.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 233,886 | 14,620 | 16,490 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,250 | 7,050 | 0.118 | 5,123 |
| Totals | - | - | 333,886 | 20,870 | 23,540 | 0.118 | 5,123 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5906886 | 146906107014 | Residential | 2026 | 1 | 333,886 | 20,870 | 23,540 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2954 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $92.39 |
| 2954 | 0402 | DACONO TOWN | 22.491 | 0.000 | $469.39 |
| 2954 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $341.06 |
| 2954 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $20.87 |
| 2954 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,358.66 |
| 2954 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $6.59 |
| 2954 | 0100 | WELD COUNTY | 15.956 | 0.000 | $333.00 |
| Total | - | - | 60.532 | 57.717 | $2,621.96 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



