Account: R5949486
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
| Legal |
|---|
| DAC 3GL8-15 L15 BLK8 GLENS OF DACONO UNIT #3 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GLENS OF DACONO UNIT #3 | 8 | 15 | GLEN OF DACONO |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1041 GLEN CREIGHTON DR | DACONO | 06 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
| Account | Owner Name | Address |
|---|---|---|
| R5949486 | BAYSIDE DEVELOPMENT LLC | 1601 COUNTY ROAD 49 HUDSON, CO 806428601 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01817149 | 02-15-1980 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1584213 | NA | SUB | SUBDIVISION | GLENS OF DACONO #3 | 0.00 | NA | 0 |
| 2477574 | 02-23-1996 | PRDN | GIBSON WILLIAM E & BETTY J | GIBSON BETTY J | 0.00 | 02-16-1996 | 0 |
| 2779080 | 07-06-2000 | QCN | GIBSON BETTY J | GIBSON ROGER C | 0.00 | 07-05-2000 | 0 |
| 2975535 | 08-06-2002 | QCN | GIBSON ROGER C | VANOCKER FRANK H & | 0.00 | 08-06-2002 | 0 |
| 3032445 | 02-13-2003 | WD | VANOCKER FRANK H & PAMELA S | CAPSTONE FUNDING LLC | 5.30 | 01-31-2003 | 53,000 |
| 3053943 | 04-18-2003 | WD | CAPSTONE FUNDING LLC | CASTRO ELDA | 15.65 | 03-31-2003 | 156,500 |
| 3393204 | 06-02-2006 | PTD | CASTRO ELDA | SECRETARY OF HOUSING & URBAN DEV | 0.00 | 06-02-2006 | 0 |
| 3445482 | 01-04-2007 | SWD | SECRETARY OF HOUSING & URBAN DEV | VONDERWAHL JAMES W | 0.00 | 12-22-2006 | 72,675 |
| 3456113 | 02-16-2007 | QCN | VONDERWAHL JAMES W | 1041 GLEN CREIGHTON L L C | 0.00 | 02-14-2007 | 0 |
| 4349269 | 11-02-2017 | WDN | 1041 GLEN CREIGHTON L L C | VONDERWAHL JAMES WILLIAM | 0.00 | 11-01-2017 | 0 |
| 4861858 | 10-18-2022 | SWD | VONDERWAHL JAMES WILLIAM | THOENE KEITH JOHN | 25.00 | 10-17-2022 | 250,000 |
| 4904622 | 06-20-2023 | WDN | THOENE KEITH JOHN | BAYSIDE DEVELOPMENT LLC | 0.00 | 06-01-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5949486 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 3D0002 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinyl Siding | Shingle Comp | Drywall | Forced Air | 0 | 0 | NA | Four Seasons |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,456 | 2002 | 1 | 52 | 28 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 205,323 | 12,830 | 14,480 | 0.000 | 0 |
| Land | 1135 | MANUFACTURED HOUSING-LAND | 100,000 | 6,250 | 7,050 | 0.121 | 5,250 |
| Totals | - | - | 305,323 | 19,080 | 21,530 | 0.121 | 5,250 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5949486 | 146906118021 | Residential | 2026 | 1 | 305,323 | 19,080 | 21,530 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2954 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $84.47 |
| 2954 | 0402 | DACONO TOWN | 22.491 | 0.000 | $429.13 |
| 2954 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $311.81 |
| 2954 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.08 |
| 2954 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,242.65 |
| 2954 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $6.03 |
| 2954 | 0100 | WELD COUNTY | 15.956 | 0.000 | $304.44 |
| Total | - | - | 60.532 | 57.717 | $2,397.60 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



