Account: R5989386
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
| Legal |
|---|
| DAC 3GL11-75 L75 BLK11 RPLT OF LOT 75 & 76 BLK 11 GLENS OF DACONO UNIT #3 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GLENS OF DACONO UNIT #3 RPLT L75-76 B11 | 11 | 75 | GLEN OF DACONO |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1208 MACOY CT | DACONO | 06 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
| Account | Owner Name | Address |
|---|---|---|
| R5989386 | CAMPOS OSBALDO | 1208 MACOY CT DACONO, CO 805149731 |
| R5989386 | AGUILAR PATRICIA JESUS |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01969439 | 06-06-1984 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 1978898 | NA | SUB | SUBDIVISION | GLENS OF DACONO #3 RPLT LOTS 75-76 BLK 11 | 0.00 | NA | 0 |
| 2272373 | 12-16-1991 | WD | ROBERTS STELLA I | RIBORDY RANDOLPH J & | 3.50 | 12-13-1991 | 35,000 |
| 3192349 | 06-24-2004 | WD | RIBORDY RANDOLPH J & | GRANT FAMILY TRUST | 4.00 | 06-21-2004 | 40,000 |
| 3393216 | 06-02-2006 | PTD | GRANT FAMILY TRUST | JOYCE LINDA K | 0.00 | 06-02-2006 | 0 |
| 3456905 | 02-21-2007 | WD | JOYCE LINDA K | RADFORD PATRICIA M | 3.80 | 02-20-2007 | 38,000 |
| 4029082 | 07-09-2014 | QCN | KRESGE PATRICIA | KRESGE PATRICIA | 0.00 | 06-18-2014 | 0 |
| 4173831 | 01-19-2016 | QCN | KRESGE PATRICIA M | KRESGE CHRISTOPHER W | 0.00 | 01-18-2016 | 0 |
| 4184121 | 02-29-2016 | DTHC | KRESGE PATRICIA M | KRESGE PATRICIA M | 0.00 | 02-02-2016 | 0 |
| 4799194 | 02-02-2022 | MHN | KRESGE CHRISTOPHER W | KRESGE CHRISTOPHER W | 0.00 | 01-31-2022 | 0 |
| 4808834 | 03-09-2022 | AFFD | KRESGE CHRISTOPHER W | KRESGE CHRISTOPHER W | 0.00 | 03-08-2022 | 0 |
| 4808835 | 03-09-2022 | WD | KRESGE CHRISTOPHER W | CAMPOS OSBALDO; AGUILAR PATRICIA JESUS | 41.20 | 03-08-2022 | 412,000 |
| 4812565 | 03-24-2022 | QCN | CAMPOS OSBALDO | CAMPOS OSBALDO | 0.00 | 03-08-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R5989386 | 2 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Manufactured Hm | 3D0002 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | Hardboard Sheet | Shingle Comp | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,404 | 0 | 0 | 0 | 480 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Mnfctrd Home 1 Story | 1,404 | 1999 | 1 | 52 | 27 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 2 | Fixture | Full Bath | 2.00 |
| 2 | Garage | Detached | 480.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 268,274 | 16,770 | 18,910 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,250 | 7,050 | 0.145 | 6,320 |
| Totals | - | - | 368,274 | 23,020 | 25,960 | 0.145 | 6,320 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R5989386 | 146906125016 | Residential | 2026 | 1 | 368,274 | 23,020 | 25,960 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2954 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $101.91 |
| 2954 | 0402 | DACONO TOWN | 22.491 | 0.000 | $517.74 |
| 2954 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $376.19 |
| 2954 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $23.02 |
| 2954 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $1,498.33 |
| 2954 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $7.27 |
| 2954 | 0100 | WELD COUNTY | 15.956 | 0.000 | $367.31 |
| Total | - | - | 60.532 | 57.717 | $2,891.78 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



