Account: R6113986
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
| Legal |
|---|
| FTL 15275 L19-20 BLK28 WINBOURNS 2ND |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINBOURNS 2ND ADD | 28 | 19 | OLD FORT LUPTON |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1010 4TH ST | FORT LUPTON | 05 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
| Account | Owner Name | Address |
|---|---|---|
| R6113986 | SOLOMON CHARLES J | 1010 4TH ST FORT LUPTON, CO 806211740 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01839359 | 10-20-1980 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02146604 | 07-01-1988 | PTD | 0.00 | 06-30-1988 | 0 | ||
| 02150999 | 08-10-1988 | SWDN | 0.00 | 05-11-1988 | 0 | ||
| 02167001 | 01-05-1989 | DN | 0.00 | 01-05-1989 | 0 | ||
| 120560 | NA | SUB | SUBDIVISION | WINBOURNS 2ND ADD | 0.00 | NA | 0 |
| 2419546 | 12-19-1994 | WD | BROOKS ROBERT W & DEBRA M | KNISS STEVEN A & KATHERINE A | 7.14 | 12-15-1994 | 71,400 |
| 2629786 | 07-31-1998 | WD | KNISS STEVEN A & KATHERINE A | CEJA BENJAMIN & | 11.70 | 07-30-1998 | 117,000 |
| 2748220 | 02-07-2000 | QCN | CERNA FRANCISCO | CEJA BENJAMIN | 0.00 | 01-25-2000 | 0 |
| 3718208 | 09-14-2010 | PTD | CEJA BENJAMIN | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0.00 | 09-13-2010 | 0 |
| 3747607 | 01-27-2011 | SWD | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | MARTINEZ JOE D | 11.20 | 01-27-2011 | 112,000 |
| 4182005 | 02-19-2016 | DTHC | MARTINEZ NIEVES | MARTINEZ NIEVES | 0.00 | 03-14-2011 | 0 |
| 4817898 | 04-11-2022 | AFFD | MARTINEZ JOE D | MARTINEZ NIEVES | 0.00 | 02-28-2022 | 0 |
| 4817899 | 04-11-2022 | SWD | MARTINEZ JOE D | SOLOMON CHARLES J | 36.50 | 02-28-2022 | 365,000 |
| 4885318 | 03-07-2023 | BN | SOLOMON CHARLES J | SOLOMON CHARLES J | 0.00 | 03-07-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R6113986 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4F1005 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | 168 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,228 | 0 | 1,144 | 0 | 280 | 0 | 0 | 870 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,228 | 1979 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Wood | 1.00 |
| 1 | Basement | Total Basement SF | 1144.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 280.00 |
| 1 | Porch | Open Slab | 870.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 325,618 | 20,350 | 22,960 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 52,000 | 3,250 | 3,670 | 0.149 | 6,500 |
| Totals | - | - | 377,618 | 23,600 | 26,630 | 0.149 | 6,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6113986 | 147105217010 | Residential | 2026 | 1 | 377,618 | 23,600 | 26,630 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5392 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $148.99 |
| 5392 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 | $1,013.17 |
| 5392 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $220.83 |
| 5392 | 0951 | FORT LUPTON URBAN RENEWAL AUTHORITY (FLURA) | 0.000 | 0.000 | $0.00 |
| 5392 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $71.84 |
| 5392 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $23.60 |
| 5392 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $484.61 |
| 5392 | 0100 | WELD COUNTY | 15.956 | 0.000 | $376.56 |
| Total | - | - | 78.601 | 18.198 | $2,339.60 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


