Account: R6139286
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
| Legal |
|---|
| FTL 15480 L3-4 BLK3 WULFEKUHLERS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WULFEKUHLERS ADD | 3 | 3 | OLD FORT LUPTON |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 148 7TH ST | FORT LUPTON | 06 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
| Account | Owner Name | Address |
|---|---|---|
| R6139286 | KITE MACKENZIE | 148 7TH ST FORT LUPTON, CO 806212109 |
| R6139286 | CARTER AARON |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02005325 | 04-10-1985 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02214693 | 05-22-1990 | QCN | 0.00 | 05-18-1990 | 0 | ||
| 02285156 | 04-21-1992 | PTD | 0.00 | 04-20-1992 | 0 | ||
| 2323437 | 03-02-1993 | D | SECRETARY OF HOUSING & URBAN D | KOVANDA CHARLES W | 4.10 | 03-01-1993 | 41,000 |
| 2545672 | 04-30-1997 | WD | KOVANDA CHARLES W | FELIX LUIS R | 7.20 | 04-29-1997 | 72,000 |
| 2746057 | 01-25-2000 | WD | FELIX LUIS R | DORSCH JEFFREY A & GARY L & JE | 8.88 | 01-24-2000 | 88,800 |
| 2948464 | 05-03-2002 | QCN | DORSCH JEFFREY A & GARY L & JENNIE I | DORSCH JEFFREY A & | 0.00 | 04-25-2002 | 0 |
| 327483 | NA | SUB | SUBDIVISION | WULFEKUHLERS ADD | 0.00 | NA | 0 |
| 3387138 | 05-10-2006 | PTD | DORSCH JEFFREY A & | EMC MORTGAGE CORPORATION | 0.00 | 05-10-2006 | 0 |
| 3549608 | 04-24-2008 | QCN | EMC MORTGAGE CORPORATION | PETRA FINANCE LLC | 0.00 | 03-24-2008 | 0 |
| 3571562 | 08-11-2008 | SWD | PETRA FINANCE LLC | POWELL CALEB T | 4.19 | 08-07-2008 | 41,900 |
| 4903272 | 06-13-2023 | WD | POWELL CALEB T | KITE MACKENZIE; CARTER AARON | 31.00 | 06-09-2023 | 310,000 |
| X0013961 | 04-10-1985 | CON | KELLEY ROGER L & JAMES | 4.20 | 04-10-1985 | 42,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R6139286 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4F1005 | Single Family Residential | 100 | 2 | 1.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Plaster | Forced Air | 128 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 780 | 0 | 0 | 0 | 357 | 0 | 0 | 56 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 780 | 1920 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Garage | Detached | 357.00 |
| 1 | Porch | Open Slab | 360.00 |
| 1 | Porch | Slab Roof | 56.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 256,572 | 16,040 | 18,090 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 50,000 | 3,130 | 3,530 | 0.144 | 6,250 |
| Totals | - | - | 306,572 | 19,170 | 21,620 | 0.144 | 6,250 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6139286 | 147106108010 | Residential | 2026 | 1 | 306,572 | 19,170 | 21,620 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5392 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $121.02 |
| 5392 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 | $822.99 |
| 5392 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $179.37 |
| 5392 | 0951 | FORT LUPTON URBAN RENEWAL AUTHORITY (FLURA) | 0.000 | 0.000 | $0.00 |
| 5392 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $58.35 |
| 5392 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.17 |
| 5392 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $393.44 |
| 5392 | 0100 | WELD COUNTY | 15.956 | 0.000 | $305.88 |
| Total | - | - | 78.601 | 18.198 | $1,900.22 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


