Account: R6323786
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
| Legal |
|---|
| 10657 PT SW4 2 1 65 BEG AT THE INTSEC WITH HWY 81 WITH THE W LN OF SEC 2 WHICH PT IS 959' M/L N OF SW COR THENCE S ON 1D30' CURVE RIGHT WHOSE TANGENT BEAR N53D13'E 690' TO A PT N53D13'E 504' M/L TO W LN OF NERES CANAL S23D25' ON W BDRY LN OF NERES CANAL 112'M/L TO N R/W OF CB&Q THENCE SWLY ALONG R/W 877' TO A PT THENCE NWLY AT RT ANGLES TO CENTER LN CB&Q MAIN TRACE 50' SWLY 269' W57' M/L TO W LN OF SEC N51' TO BEG AND A STRIP OF LAND 60'W LYING IMMEDIATELY N OF & PARALLEL TO AND ABUTTING ON N R/W OF CB&Q RR COMM AT W BDRY LN OF SEC 2 AND EXTENDING NELY TO E BDRY LN OF R/W OF NERES CANAL AS NOW CONSTRUCTED |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| HUDSON COMMERCIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 02 | 01 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
| Account | Owner Name | Address |
|---|---|---|
| R6323786 | 2L SQUARED LLC | 6663 COLORADO BLVD COMMERCE CITY, CO 800222219 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 08-29-1963 | COZ | WELD COUNTY ZONING | CASE: Z-18* ZONING I-3 | 0.00 | NA | 0 | |
| 01933581 | 07-14-1983 | SWDN | 0.00 | 01-01-1900 | 0 | ||
| 02163547 | 12-01-1988 | MERG | 0.00 | 01-01-1900 | 0 | ||
| 2727653 | 10-20-1999 | WD | GREEN BAY FOOD COMPANY | HOCHMILLER JOHN E & M ELEANOR | 12.50 | 10-05-1999 | 125,000 |
| 3138144 | 12-22-2003 | QCN | HOCHMILLER JOHN E & M ELEANOR | HOCHMILLER JOHN E LIVIN TRST (1/2 INT) & | 0.00 | 11-12-2003 | 0 |
| 3953194 | 08-02-2013 | DN | HOCHMILLER ELEANOR M LIVING TRUST | HOCHMILLER JOHN M | 0.00 | 07-30-2013 | 0 |
| 3969180 | 10-08-2013 | BSDN | HOCHMILLER JOHN E LIVING TRUST | 806 CEDAR STREET LLC | 0.00 | 09-25-2013 | 0 |
| 3969187 | 10-08-2013 | BSDN | HOCHMILLER JOHN M | PICKLE LLC | 0.00 | 09-24-2013 | 0 |
| 4020350 | 06-02-2014 | BSDNE | HOCHMILLER JOHN E LIVING TRUST | PICKLE LLC | 0.00 | 06-02-2014 | 0 |
| 4063230 | 11-20-2014 | BSDN | 806 CEDAR STREET LLC; PICKLE LLC | PICKLE LLC | 0.00 | 11-12-2014 | 0 |
| 4125212 | 07-16-2015 | WD | PICKLE LLC | 2L SQUARED LLC | 15.00 | 07-08-2015 | 150,000 |
| 4257724 | 11-30-2016 | USR | SPR15-0014 | SPR15-0014 | 0.00 | 05-09-2016 | 0 |
| 4257724 | 11-30-2016 | SPR | SITE PLAN REVIEW | SPR-15-0014 | 0.00 | NA | 0 |
| X0014405 | 07-14-1983 | CON | BLUHILL-AMERICAN PICKLE CO | GREEN BAY FOOD COMPANY | 25.00 | 07-14-1983 | 250,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 3112 | CONTRACTING/SERVICE-LAND | 449,539 | 121,380 | 121,380 | 3.440 | 149,846 |
| Totals | - | - | 449,539 | 121,380 | 121,380 | 3.440 | 149,846 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6323786 | 147302000015 | Industrial | 2026 | 449,539 | 121,380 | 121,380 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2214 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $766.27 |
| 2214 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $118.95 |
| 2214 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $177.46 |
| 2214 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $369.48 |
| 2214 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $1,485.33 |
| 2214 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2214 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $1,920.47 |
| 2214 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,936.74 |
| Total | - | - | 39.992 | 15.822 | $6,774.70 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


