Account: R6775947
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
| Legal |
|---|
| UNIT 4 HUWA COMMERCIAL CONDO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| HUWA COMMERCIAL CONDO | 4 | JOHNSTOWN COMMERCIAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 39 S PARISH AVE 4 | JOHNSTOWN | 04 | 04 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
| Account | Owner Name | Address |
|---|---|---|
| R6775947 | 4R3 INVESTMENTS LTD | 37008 SOARING EAGLE CIR SEVERANCE, CO 805502592 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3594369 | NA | SUB | SUBDIVISION | HUWA COMMERCIAL CONDO | 0.00 | NA | 0 |
| 4094813 | 04-01-2015 | QCN | CAIRNS JONATHAN; BURNS FRANCES | MJ 1814 LLC | 0.00 | 11-14-2014 | 0 |
| 4117586 | 06-19-2015 | WD | MJ 1814 LLC | ST NOCO ACQUISTIONS LLC | 53.20 | 06-12-2015 | 532,000 |
| 4537159 | 11-01-2019 | SWD | ST NOCO ACQUISTIONS LLC | 4R3 INVESTMENTS LTD | 42.25 | 10-28-2019 | 422,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R6775947 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 0907 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Complete HVAC | 367 | 4 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 2,065 | 2008 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 413,000 | 111,510 | 111,510 | 0.000 | 0 |
| Totals | - | - | 413,000 | 111,510 | 111,510 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6775947 | 105904308004 | Commercial | 2026 | 1 | 413,000 | 111,510 | 111,510 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0567 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $703.96 |
| 0567 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 | $1,280.47 |
| 0567 | 0414 | JOHNSTOWN TOWN | 23.947 | 0.000 | $2,670.33 |
| 0567 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $111.51 |
| 0567 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 | $4,044.58 |
| 0567 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 | $400.77 |
| 0567 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,779.25 |
| Total | - | - | 62.293 | 36.271 | $10,990.87 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov





