Account: R6785438
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Legal |
---|
L7 WELD COUNTY INDUSTRIAL PARK |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WELD COUNTY INDUSTRIAL PARK | 7 | WELD COUNTY INDUSTRIAL PARK PECKHAM |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
20684 NIOBRARA BLVD | WELD | 23 | 04 | 66 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Account | Owner Name | Address |
---|---|---|
R6785438 | T&R PROPERTIES LLC | 3543 S COUNTY ROAD 5 LOVELAND, CO 805378742 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3849451 | 05-31-2012 | COZ | WELD COUNTY ZONING | CASE: COZ11-0001 ZONING I-3 | 0.00 | NA | 0 |
3989177 | NA | SUB | SUBDIVISION | WELD COUNTY INDUSTRIAL PARK | 0.00 | NA | 0 |
3989177 | 01-10-2014 | PLT | WELD COUNTY INDUSTRIAL PARK MINF12 0001 | WELD COUNTY INDUSTRIAL PARK MINF12 0001 | 0.00 | 12-24-2013 | 0 |
4001190 | 03-11-2014 | WD | BIG THOMPSON INVESTMENT HOLDINGS LLC | PECKHAM DEVELOPMENT CORPORATION | 371.38 | 03-10-2014 | 3,713,800 |
4361132 | 12-18-2017 | SWD | PECKHAM DEVELOPMENT CORPORATION | T&R PROPERTIES LLC | 54.78 | 12-18-2017 | 547,800 |
4377360 | 02-23-2018 | SURV | SURVEY | SURVEY | 0.00 | 02-23-2018 | 0 |
4903749 | 06-14-2023 | USR | USR | USR | 0.00 | 06-14-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R6785438 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Commercial | 6901 | Warehouse | 100 | NA | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | NA | NA | NA | Radiant | 1145 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 43,942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Storage Warehouse | 17,100 | 2018 | 1 | 0 | 0 |
1.00 | Storage Warehouse | 6,270 | 2020 | 1 | 0 | 0 |
1.00 | Storage Warehouse | 20,572 | 2023 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Chain Link Fence 8ft | 540.00 |
1 | Add On | Concrete Slab Average | 1406.00 |
1 | Add On | Loading Wells Excavated Conc Walls & Floor | 500.00 |
Building 2
AccountNo | Building ID | Occupancy |
---|---|---|
R6785438 | 2 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
2 | Commercial | 6901 | Warehouse | 100 | NA | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
2 | NA | NA | NA | None | 180 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
2 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
2.00 | Hoop (Arch-Rib/Quonset) Structure | 1,800 | 2021 | 1 | 0 | 0 |
No Additional Details for Building 2
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 3215 | MANUFACTURED PROCESSING-IMPS | 3,538,814 | 955,480 | 955,480 | 0.000 | 0 |
Land | 3115 | MANUFACTURED/PROCESSING-LAND | 690,186 | 186,350 | 186,350 | 5.030 | 219,107 |
Totals | - | - | 4,229,000 | 1,141,830 | 1,141,830 | 5.030 | 219,107 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R6785438 | 105723201007 | Industrial | 2025 | 2 | 4,229,000 | 1,141,830 | 1,141,830 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0108 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $7,199.24 |
0108 | 0302 | CENTRAL COLORADO WATER (CCW) | 1.017 | 0.000 | $1,161.24 |
0108 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.507 | 0.000 | $1,720.74 |
0108 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
0108 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $3,629.88 |
0108 | 0511 | LASALLE FIRE | 5.154 | 0.000 | $5,884.99 |
0108 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1,141.83 |
0108 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 16.021 | $18,293.26 |
0108 | 0100 | WELD COUNTY | 15.956 | 0.000 | $18,219.04 |
Total | - | - | 34.118 | 16.021 | $57,250.21 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov