Account: R6825797
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
| Legal |
|---|
| WIN WMC-1 PAD 1 WINDSOR MANOR CENTRE PUD AMD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR MANOR CENTRE PUD | 1 | WINDSOR WBD PAD SITES |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1194 W ASH ST | WINDSOR | 17 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
| Account | Owner Name | Address |
|---|---|---|
| R6825797 | CLEARVIEW LIBRARY DISTRICT | 720 3RD ST WINDSOR, CO 805505420 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2078257 | NA | SUB | SUBDIVISION | WINDSOR MANOR CENTRE PUD AMD | 0.00 | NA | 0 |
| 2297314 | 07-27-1992 | WDN | LOWOP INC | CAMELOT AT WINDSOR LP | 0.00 | 07-27-1992 | 0 |
| 2530227 | 01-22-1997 | WD | CAMELOT AT WINDSOR LP | WALLING RONALD E & | 7.50 | 01-17-1997 | 75,000 |
| 2533283 | 02-13-1997 | QCN | WALLING RONALD E & | R F J LLC | 0.00 | 02-06-1997 | 0 |
| 2542932 | 04-15-1997 | WD | R F J LLC | MC BRYDE DAVID C | 1.70 | 04-02-1997 | 17,000 |
| 2638978 | 09-09-1998 | WD | MC BRYDE DAVID C | GOLDSMITH MARGARET M | 31.70 | 09-04-1998 | 317,000 |
| 2685965 | 04-09-1999 | WD | GOLDSMITH MARGARET M | THOMPSON DARRYL & JONI L | 34.75 | 04-06-1999 | 347,450 |
| 2778929 | 07-06-2000 | PTD | THOMPSON DARRYL & JONI L | FIRST NATIONAL BANK OF LIMON | 0.00 | 07-06-2000 | 0 |
| 2865138 | 07-12-2001 | WD | FIRST NATIONAL BANK OF LIMON | SYSUM JONATHON | 35.00 | 07-02-2001 | 350,000 |
| 2876701 | 08-22-2001 | WDN | SYSUM JONATHON | SYSUM JONATHAN | 0.00 | 07-25-2001 | 0 |
| 3009572 | 11-27-2002 | WD | SYSUM JONATHAN | T & G ENTERPRISES & | 73.17 | 11-25-2002 | 731,700 |
| 4720397 | 05-28-2021 | QCN | T & G ENTERPRISES | GEHLHAUSEN JANET (75% INT); TALLMAN MARY JO (12.5% INT); TALLMAN DOUG (12 et al. | 0.00 | 05-11-2021 | 0 |
| 4745685 | 08-13-2021 | SWD | GEHLHAUSEN JANET (75% INT); TALLMAN MARY JO (12.5% INT); TALLMAN DOUG (12 et al. | CLEARVIEW LIBRARY DISTRICT | 75.00 | 08-11-2021 | 750,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R6825797 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 2909 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | 250 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 4,369 | 1997 | 2 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 9249 | EXEMPT-POLITICAL NON RESIDENTIAL IMPS | 1,000,322 | 270,090 | 270,090 | 0.000 | 0 |
| Land | 9149 | EXEMPT-POLITICAL NON RESIDENTIAL LAND | 166,320 | 44,910 | 44,910 | 0.091 | 3,960 |
| Totals | - | - | 1,166,642 | 315,000 | 315,000 | 0.091 | 3,960 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R6825797 | 080717303011 | Commercial | 2026 | 1 | 1,166,642 | 315,000 | 315,000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0421 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $1,988.60 |
| 0421 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $1,116.99 |
| 0421 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0421 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $315.00 |
| 0421 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $14,693.49 |
| 0421 | 0100 | WELD COUNTY | 15.956 | 0.000 | $5,026.14 |
| 0421 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $3,789.45 |
| 0421 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $2,688.53 |
| Total | - | - | 47.38 | 46.646 | $29,618.19 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



