Account: R6934997
December 28, 2024
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Legal |
---|
ALL L1-2-3 & S78' L4 & S58' L5 TOG WITH S8' VAC ALLEY ADJ TO L1-2-3 BLK2 1ST ADD TO ROGGEN |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
ROGGEN 1ST ADD | 2 | 1 | ROGGEN COMMERCIAL |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
111 FRONT ST | WELD | 06 | 02 | 62 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Account | Owner Name | Address |
---|---|---|
R6934997 | LIL BEAR INC | 1310 PENSACOLA ST APT 303 HONOLULU, HI 968141162 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
1706659 | 12-22-1976 | COZ | WELD COUNTY ZONING | CASE: Z-166* ZONING C-3 | 0.00 | NA | 0 |
244589 | NA | SUB | SUBDIVISION | ROGGEN 1ST ADD | 0.00 | NA | 0 |
2511031 | 09-16-1996 | WD | GORDLEY OIL COPRORATION | GAMEL SYLVESTER C | 0.60 | 08-30-1996 | 6,000 |
2611750 | 05-08-1998 | SWDN | GAMEL SYLVESTER C | GAMEL SYLVESTER C TRUST | 0.00 | 05-05-1998 | 0 |
2735281 | 11-29-1999 | QCN | GAMEL SYLVESTER C TRUST | SWEETWATER PROPERTIES LLC | 0.00 | 11-17-1999 | 0 |
2735282 | 11-29-1999 | QCN | GAMEL SYLVESTER C TRUST | SWEETWATER PROPERTIES LLC | 0.00 | 11-17-1999 | 0 |
2820300 | 01-19-2001 | QCN | SWEETWATER PROPERTIES LLC | GAMEL SYLVESTER C | 0.00 | 01-09-2001 | 0 |
2820302 | 01-19-2001 | QCN | GAMEL SYLVESTER C | SHIFTING SANDS RANCH LLC | 0.00 | 01-09-2001 | 0 |
2820304 | 01-19-2001 | QCN | SHIFTING SANDS RANCH LLC | G & H TURF INC | 0.00 | 01-09-2001 | 0 |
4597999 | 06-10-2020 | USR | SPR 19 0003 | SPR 19 0003 | 0.00 | 05-26-2020 | 0 |
4952901 | 04-04-2024 | WD | BITTERSWEET TURF FARMS INC | LIL BEAR INC | 17.90 | 04-01-2024 | 179,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R6934997 | 1 | Office Building |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Commercial | 5901 | Office Building | 100 | 0 | 0 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Drywall | Floor/Wall Furnace | 112 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Light Commercial Utility | 768 | 1979 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Concrete Slab Average | 144 |
1 | Add On | Crushed Asphalt/Gravel | 2,000 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 2220 | OFFICES-IMPROVEMENTS | 61,522 | 17,160 | 0.000 | 0 |
Land | 2112 | MERCHANDISING-LAND | 15,250 | 4,250 | 0.350 | 15,250 |
Totals | - | - | 76,772 | 21,410 | 0.350 | 15,250 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R6934997 | 130106005012 | Commercial | 2024 | 1 | 76,772 | 21,410 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
2448 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
2448 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
2448 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 |
2448 | 0518 | S. E. WELD FIRE | 10.303 |
2448 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 15.996 |
2448 | 1208 | SOUTHEAST WELD CONSERVATION | 0.000 |
2448 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 52.684 |
Get additional detail with the Map Search.