Account: R7056898
January 4, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Legal |
---|
FRE 2FWBC L7 BLK2 FREDERICK WEST BUSINESS CENTER FG #2 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
FREDERICK WEST BUSINESS CENTER FG#2 | 2 | 7 | FREDERICK WEST BUSINESS CENTER |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
7755 MILLER DR | FREDERICK | 26 | 02 | 68 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Account | Owner Name | Address |
---|---|---|
R7056898 | AQUA-HOT HEATING SYSTEMS LLC | 7501 MILLER DR FREDERICK, CO 805045573 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
1586446 | 03-28-1972 | WDN | GRANT BROTHERS | 0.00 | 03-28-1972 | 0 | |
2577918 | NA | SUB | SUBDIVISION | FREDERICK WEST BUSINESS CENTER FG #2 | 0.00 | NA | 0 |
2801834 | 10-23-2000 | WD | GRANT BROTHERS LLP | GDP INC | 4.75 | 10-18-2000 | 47,500 |
2801835 | 10-23-2000 | WD | GDP INC | BRALY FAMILY LLC | 15.50 | 10-18-2000 | 155,000 |
2969266 | 07-15-2002 | WDN | BRALY FAMILY LLC | OIL WELL LLC | 0.00 | 07-12-2002 | 0 |
3320917 | 09-08-2005 | WDN | OIL WELL LLC (49% INT) & | OIL WELL LLC (49% INT) & | 0.00 | 08-30-2005 | 0 |
3320918 | 09-08-2005 | WDN | OIL WELL LLC (49% INT) & | OIL WELL LLC (20.5% INT) & | 0.00 | 08-30-2005 | 0 |
3320919 | 09-08-2005 | SWD | OIL WELL LLC (20.5% INT) & | 7755 MD LLC | 435.00 | 08-30-2005 | 4,350,000 |
3931064 | 05-09-2013 | SWD | 7755 MD LLC | MERRITT COMPANIES LLC | 310.00 | 05-06-2013 | 3,100,000 |
4100358 | 04-21-2015 | BOSN | MERRITT COMPANIES LLC; MERRITT PROFESSIONAL PROPERTIES LLC | 7755 MILLER DRIVE LLC | 0.00 | 04-15-2015 | 0 |
4102033 | 04-27-2015 | BSDN | MERRITT PROFESSIONAL PROPERTIES LLC | 7755 MILLER DRIVE LLC | 0.00 | 04-15-2015 | 0 |
4361214 | 12-19-2017 | SWD | 7755 MILLER DRIVE LLC | ADVANCED PROPERTY SERVICES | 450.00 | 12-19-2017 | 4,500,000 |
4844892 | 07-29-2022 | SWD | ADVANCED PROPERTY SERVICES | AQUA-HOT HEATING SYSTEMS LLC | 650.00 | 07-26-2022 | 6,500,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R7056898 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Commercial | 3913 | Warehouse | 100 | 0 | 0 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Reinforced Crete | Complete HVAC | 947 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 43,919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Indust Lght Manufacturing | 31,708 | 2002 | 1 | 0 | 0 |
1.00 | Storage Warehouse | 12,211 | 2002 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Asphalt Average | 50,485 |
1 | Add On | Com Canopies Steel Average | 2,480 |
1 | Add On | Concrete Slab Average | 2,188 |
1 | Add On | Concrete Slab Average | 1,565 |
1 | Add On | Concrete Slab Average | 855 |
1 | Add On | Concrete Slab Average | 2,078 |
1 | Add On | Loading Docks Filled Conc Walls & Floor | 4,448 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 3215 | MANUFACTURED PROCESSING-IMPS | 5,453,085 | 1,521,410 | 0.000 | 0 |
Land | 3115 | MANUFACTURED/PROCESSING-LAND | 846,915 | 236,290 | 3.535 | 153,985 |
Totals | - | - | 6,300,000 | 1,757,700 | 3.535 | 153,985 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R7056898 | 131326202007 | Industrial | 2024 | 1 | 6,300,000 | 1,757,700 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
1459 | 0900 | CARBON VALLEY REC | 4.427 |
1459 | 0408 | FREDERICK TOWN | 6.555 |
1459 | 0507 | FREDERICK-FIRESTONE FIRE | 15.534 |
1459 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
1459 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
1459 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
1459 | 0620 | ST VRAIN SANITATION | 0.316 |
1459 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 104.135 |
Get additional detail with the Map Search.