Account: R7195997
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
| Legal |
|---|
| SE4 36 6 64 (4R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GILL/ GALETON RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 30081 COUNTY ROAD 61 | WELD | 36 | 06 | 64 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
| Account | Owner Name | Address |
|---|---|---|
| R7195997 | ACRE FARMS LLLP | 29532 COUNTY ROAD 64 GILL, CO 806249013 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2516791 | 10-22-1996 | QC | BASHOR C MILLARD | BASHOR GLORIA M | 0.00 | 10-20-1996 | 0 |
| 2917011 | 01-15-2002 | DTHC | BASHOR GLORIA M | BASHOR GLORIA M (HEIRS OF) | 0.00 | 07-21-2001 | 0 |
| 3462035 | 03-15-2007 | PRD | BASHOR GLORIA M (HEIRS OF) | DEVRIES GARRETT & CARLA FAM TRUST | 73.50 | 03-08-2007 | 735,000 |
| 4166221 | 12-17-2015 | WDN | DEVRIES GARRETT & CARLA FAMILY TRUST; DE VRIES GARRETT & CARLA FAMILY TRU et al. | ACRE FARMS LLLP | 0.00 | 12-14-2015 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R7195997 | 1 | Quonset |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 7801 | Quonset | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 260 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Quonset | 4,000 | 1968 | 0 | 80 | 50 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 28,329 | 7,650 | 7,650 | 0.000 | 0 |
| Land | 4107 | SPRINKLER IRRIGATED LAND | 81,343 | 21,960 | 21,960 | 142.190 | 6,193,796 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 704 | 190 | 190 | 7.060 | 307,534 |
| Land | 4167 | WASTE LAND | 93 | 30 | 30 | 14.000 | 609,840 |
| Totals | - | - | 110,469 | 29,830 | 29,830 | 163.250 | 7,111,170 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7195997 | 080136400019 | Agricultural | 2026 | 1 | 110,469 | 29,830 | 29,830 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0712 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $188.32 |
| 0712 | 0508 | GALETON FIRE | 4.000 | 0.000 | $119.32 |
| 0712 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $90.80 |
| 0712 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0712 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $29.83 |
| 0712 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $328.55 |
| 0712 | 0100 | WELD COUNTY | 15.956 | 0.000 | $475.97 |
| Total | - | - | 30.313 | 11.014 | $1,232.78 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


