Account: R7945699
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
| Legal |
|---|
| PT NE4 11-4-64 LOT B REC EXEMPT RE-2416 (.59R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| KERSEY RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 28942 COUNTY ROAD 48 | WELD | 11 | 04 | 64 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
| Account | Owner Name | Address |
|---|---|---|
| R7945699 | BALDWIN RENTAL PROPERTIES LLC | 6600 W 20TH ST UNIT 17 GREELEY, CO 806349687 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2658808 | 12-08-1998 | QCN | VAUGHN CLARENCE R & H DARLENE | T V INC | 0.00 | 07-21-1994 | 0 |
| 2676945 | 03-02-1999 | RE | RE-2416 | RE-2416 | 0.00 | 03-02-1999 | 0 |
| 2676945 | 03-02-1999 | RE | RECORDED EXEMPTION | RE-2416 | 0.00 | NA | 0 |
| 2685317 | 04-07-1999 | WDN | TV INC | THOMPSON CHRIS E & CAROL L | 0.00 | 04-01-1999 | 0 |
| 2733911 | 11-22-1999 | WD | VAUGHN CLARENCE & DARLENE | SMITH DELTON E & PATRICIA A | 16.50 | 11-18-1999 | 165,000 |
| 2989069 | 09-19-2002 | PTD | SMITH DELTON E & PATRICIA A | YZER INVESTMENTS LLC | 0.00 | 09-19-2002 | 0 |
| 2991822 | 10-01-2002 | WD | YZER INVESTMENTS LLC | PROJECT SERVICES COLORADO INC | 16.00 | 09-19-2002 | 160,000 |
| 3109551 | 09-24-2003 | WD | PROJECT SERVICES COLORADO INC | KRAUTSCHUN GARY D & ROMA J | 23.00 | 09-16-2003 | 230,000 |
| 3372504 | 03-22-2006 | PTD | KRAUTSCHUN GARY D & | DEUSTCHE BANK NATIONAL TRUST COMPANY | 0.00 | 03-22-2006 | 0 |
| 3417875 | 09-07-2006 | SWD | DEUSTCHE BANK NATIONAL TRUST COMPANY | MEIS KACY L | 16.30 | 08-04-2006 | 163,000 |
| 3539017 | 03-03-2008 | WDN | MEIS KACY L | MITCHELL KYLE W & | 0.00 | 02-25-2008 | 0 |
| 3933796 | 05-21-2013 | WD | MITCHELL KYLE W | HOLLOWAY WILLIAM R | 18.20 | 05-17-2013 | 182,000 |
| 4460323 | 01-16-2019 | DTHC | HOLLOWAY WILLIAM R | HOLLOWAY WILLIAM R | 0.00 | 09-21-2017 | 0 |
| 4823677 | 05-03-2022 | AFFD | HOLLOWAY WILLIAM ROY | HOLLOWAY WILLIAM ROY | 0.00 | 04-19-2022 | 0 |
| 4823678 | 05-03-2022 | SWD | HOLLOWAY DORIS J | BALDWIN RENTAL PROPERTIES LLC | 39.50 | 04-29-2022 | 395,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R7945699 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6R2001 | Single Family Residential | 100 | 2 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,300 | 1930 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Flue Only | 1.00 |
| 1 | Fixture | Full Bath | 1.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Porch | Encl Solid Wall | 168.00 |
| 1 | Porch | Open Slab | 228.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R7945699 | 2 | Barn |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Barn | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 152 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Barn | 960 | 1906 | 1 | 60 | 16 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 344,686 | 21,540 | 24,300 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 132,383 | 8,270 | 9,330 | 2.050 | 89,298 |
| Totals | - | - | 477,069 | 29,810 | 33,630 | 2.050 | 89,298 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R7945699 | 105311000015 | Residential | 2026 | 2 | 477,069 | 29,810 | 33,630 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0738 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $188.19 |
| 0738 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $29.21 |
| 0738 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $43.58 |
| 0738 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 0738 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $90.74 |
| 0738 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $29.81 |
| 0738 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 | $153.97 |
| 0738 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $370.40 |
| 0738 | 0100 | WELD COUNTY | 15.956 | 0.000 | $475.65 |
| 0738 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $12.34 |
| Total | - | - | 34.334 | 11.014 | $1,393.90 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



