Account: R8004099
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
| Legal |
|---|
| EVS DRC UNIT DARRELL ROAD CONDOMINIUMS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| DARRELL ROAD CONDOS | 1309 | DARRELL ROAD CONDOS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1309 DARRELL RD | EVANS | 19 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
| Account | Owner Name | Address |
|---|---|---|
| R8004099 | BUSTILLOS ANA LILIA | 628 AVIARA ST JOHNSTOWN, CO 805349046 |
| R8004099 | RODRIGUEZ JUAN CARLOS BUSTILLOS |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2603597 | 04-01-1998 | QCN | HOUTCHENS HARLAN K | DARRELL DEVELOPMENT LLC | 0.00 | 03-30-1998 | 0 |
| 2689021 | NA | SUB | SUBDIVISION | DARRELL ROAD CONDOS | 0.00 | NA | 0 |
| 2700551 | 06-15-1999 | WD | DARRELL DEVELOPMENT LLC | MC KEEVER HUNTER E & JILL M | 8.60 | 06-11-1999 | 86,000 |
| 3023244 | 01-13-2003 | WD | MC KEEVER HUNTER E & JILL M | CORRELL JEREMY S | 10.40 | 01-10-2003 | 104,000 |
| 3388502 | 05-16-2006 | WD | CORRELL JEREMY S | GUTIERREZ YOLANDA | 9.00 | 05-15-2006 | 90,000 |
| 3723524 | 10-06-2010 | PTD | GUTIERREZ YOLANDA | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0.00 | 10-05-2010 | 0 |
| 3750527 | 02-14-2011 | SWD | FANNIE MAE | PACIFICA L SEVENTEEN LLC | 2.17 | 01-27-2011 | 21,700 |
| 3758385 | 03-25-2011 | SWD | PACIFICA L SEVENTEEN LLC | KNUTSEN CHRISTOPHER J IRA | 4.35 | 03-25-2011 | 43,500 |
| 4234406 | 09-07-2016 | QCN | EQUITY TRUST COMPANY CUSTODIAN FBO | NEW DIRECTION IRA INC FBO | 0.00 | 08-29-2016 | 0 |
| 4701771 | 04-06-2021 | QCN | NEW DIRECTION IRA INC | NEW DIRECTION IRA INC FBO SHELLEY J BAUER | 0.00 | 03-11-2021 | 0 |
| 4745962 | 08-13-2021 | SWD | NEW DIRECTION IRA INC FBO SHELLEY J BAUER | BUSTILLOS ANA LILIA | 16.50 | 06-11-2021 | 165,000 |
| 4754138 | 09-08-2021 | QCN | BUSTILLOS ANA LILIA | RODRIGUEZ JUAN CARLOS BUSTILLOS; BUSTILLOS ANA LILIA | 0.00 | 08-11-2021 | 0 |
| 4786698 | 12-20-2021 | QCN | BUSTILLOS ANA LILIA | BUSTILLOS ANA LILIA | 0.00 | 08-11-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8004099 | 1 | Condominium unit |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 6E0007 | Condominium unit | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Central Air to Air | NA | 1 | Inside | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 680 | 680 | 680 | 680 | 0 | 0 | 0 | 12 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Condo <= 3 Stories | 680 | 1998 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 680.00 |
| 1 | Basement | Total Basement SF | 680.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Open Slab | 12.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1230 | CONDOS | 218,974 | 13,690 | 15,440 | 0.000 | 0 |
| Totals | - | - | 218,974 | 13,690 | 15,440 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8004099 | 096119116005 | Residential | 2026 | 1 | 218,974 | 13,690 | 15,440 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0650 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $86.42 |
| 0650 | 0405 | EVANS CITY | 3.536 | 0.000 | $48.41 |
| 0650 | 0534 | EVANS FIRE | 15.500 | 0.000 | $212.20 |
| 0650 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $41.67 |
| 0650 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $13.69 |
| 0650 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $735.18 |
| 0650 | 0100 | WELD COUNTY | 15.956 | 0.000 | $218.44 |
| Total | - | - | 45.349 | 47.615 | $1,356.00 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


