Account: R8069499
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
| Legal |
|---|
| GR 1RL1WMW ENVELOPE A L4 1ST REPLAT L1 2ND REPLAT OUTLOT C OF WESTMOOR WEST |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTMOOR WEST 2ND RPLT OTLT C 1ST RPL L1 | ENV A | 4 | W 10 ST(47 AV TO 59 AV) |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 4895 W 10TH ST | GREELEY | 03 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
| Account | Owner Name | Address |
|---|---|---|
| R8069499 | MRM OF GREELEY LLC | 7302 POUDRE VISTA DR GREELEY, CO 806349346 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2727961 | NA | SUB | SUBDIVISION | WESTMOOR WEST 2ND RPLT OTLT C 1ST RPLT LOT 1 | 0.00 | NA | 0 |
| 2731074 | 11-05-1999 | WD | TWO SS LLC | 1031 W LAND CORP | 49.50 | 11-03-1999 | 495,000 |
| 2787202 | 08-15-2000 | SWD | 1031 W LAND CORP | LWL OF GREELEY LLC | 55.81 | 08-11-2000 | 558,070 |
| 5003588 | 01-03-2025 | BSDN | LWL OF GREELEY LLC | MRM OF GREELEY LLC | 0.00 | 01-03-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8069499 | 1 | Retail Center |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 2901 | Retail Center | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | 292 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 2,456 | 1999 | 1 | 0 | 0 |
| 1.00 | Community Shopping Center | 2,570 | 1999 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2212 | MERCHANDISING-IMPROVEMENT | 954,960 | 257,840 | 257,840 | 0.000 | 0 |
| Land | 2112 | MERCHANDISING-LAND | 50,240 | 13,560 | 13,560 | 0.120 | 5,024 |
| Totals | - | - | 1,005,200 | 271,400 | 271,400 | 0.120 | 5,024 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8069499 | 095903421003 | Commercial | 2026 | 1 | 1,005,200 | 271,400 | 271,400 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $1,713.35 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $3,059.76 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $826.14 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $271.40 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $12,922.71 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $4,330.46 |
| Total | - | - | 37.587 | 47.615 | $23,123.82 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


