Account: R8094999
February 7, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Legal |
---|
WIN HTE L78 HILLTOP ESTATES EXC N89D37'E 76.32 CURVE TO L (R=15') CHORD=S42D30'W 21.98 S04D36'E 2631.28 S89D38'W 60.17 N04D36'W 2647.43 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
HILLTOP ESTATES SUB | 78 | HILLTOP ESTATES |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
1496 EAGLE CT W | WINDSOR | 32 | 06 | 67 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Account | Owner Name | Address |
---|---|---|
R8094999 | STABACK RUDOLPH INTERVIVOS TRUST | 1796 MEZZA CT HENDERSON, NV 890127224 |
R8094999 | STABACK GRACE INTERVIVOS TRUST |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2712916 | NA | SUB | SUBDIVISION | HILLTOP ESTATES | 0.00 | NA | 0 |
2929776 | 03-04-2002 | WD | PAVISTMA INC | DEMASKE JEFF L & | 25.00 | 02-28-2002 | 250,000 |
3470886 | 04-23-2007 | BSDN | TOWN OF WINDSOR | RAINDANCE AQUATICI INVESTMETS LLC | 0.00 | 03-19-2007 | 0 |
4303730 | 05-19-2017 | SWD | DEMASKE JANN M; DEMASKE JEFF L | SHERIF AHMED M; HADERI RABIA A | 170.00 | 05-18-2017 | 1,700,000 |
4648525 | 11-06-2020 | SWDN | DEMASKE JEFF L; DEMASKE JANN M | SHERIF AHMED M; HADERI RABIA A | 0.00 | 10-09-2020 | 0 |
4651163 | 11-16-2020 | WD | SHERIF AHMED M; HADERI RABIA A | STABACK ROBERT ERIC; STABACK LEANNE E; STABACK GRACE B | 220.00 | 10-30-2020 | 2,200,000 |
4665494 | 12-28-2020 | TRUN | STABACK ROBERT ERIC; STABACK LEANNE E; STABACK GRACE B | STABACK RUDOLPH INTERVIVOS TRUST; STABACK GRACE INTERVIVOS TRUST | 0.00 | 12-17-2020 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8094999 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 2W7003 | Single Family Residential | 100 | 5 | 8 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Stucco | Drywall | Central Air to Air | 355 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 4,086 | 0 | 4,086 | 4,086 | 1,972 | 0 | 1,214 | 1214 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 4,086 | 2002 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Finished Bonus Over Garage | 1,972 |
1 | Add On | Fire Pit | 1 |
1 | Add On | Fireplace Gas | 2 |
1 | Add On | Hot Tub | 1 |
1 | Add On | Shed Frame | 136 |
1 | Add On | Swimming Pools | 1 |
1 | Appliance | Allowance | 2 |
1 | Balcony | Wood Wood Fin | 1,214 |
1 | Basement | Bsmnt Conc 8 ft | 4,086 |
1 | Basement | Finished | 4,086 |
1 | Basement | Walkout | 1 |
1 | Fixture | Allowance | 2 |
1 | Fixture | Bath 2 | 2 |
1 | Fixture | Bath 3 | 5 |
1 | Fixture | Bath 5 | 1 |
1 | Fixture | Laundry Sink | 1 |
1 | Fixture | Sink Bathroom | 1 |
1 | Fixture | Therapy Tub Good | 1 |
1 | Fixture | Water Heater | 1 |
1 | Fixture | Wet Bar | 1 |
1 | Garage | Attached | 1,972 |
1 | Garage | Detached | 1,176 |
1 | Garage | Fin Attached | 1,972 |
1 | Garage | Fin Detached | 1,176 |
1 | Porch | Open Slab | 1,214 |
1 | Porch | Slab Roof Ceil | 155 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 1,817,879 | 121,800 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 325,000 | 21,780 | 2.540 | 110,642 |
Totals | - | - | 2,142,879 | 143,580 | 2.540 | 110,642 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8094999 | 080732001078 | Residential | 2025 | 1 | 2,142,879 | 143,580 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0452 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0452 | 1051 | CLEARVIEW LIBRARY | 3.546 |
0452 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0452 | 0204 | SCHOOL DIST RE4-WINDSOR | 48.319 |
0452 | 1304 | WATER VALLEY METRO 2 | 41.000 |
0452 | 0100 | WELD COUNTY | 15.956 |
0452 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
0452 | 0428 | WINDSOR TOWN | 12.030 |
0452 | 0521 | WINDSOR-SEVERANCE FIRE | 8.250 |
Total | - | - | 136.82 |
Get additional detail with the Map Search.