Account: R8118699
January 23, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Legal |
---|
FRE VAFA L1 AMD VILLAGE AT FREDERICK |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
VILLAGE AT FREDERICK AM | 1 | THE VILLAGE AT FREDERICK |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
311 BROPHY CT | FREDERICK | 30 | 02 | 67 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Account | Owner Name | Address |
---|---|---|
R8118699 | SCHOBOURG ERIC E | 311 BROPHY CT FREDERICK, CO 805308056 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2740550 | 12-27-1999 | SWD | PLATINUM FINANCIAL FUND LLC | KRUPKA F JEFFREY TRUSTEE | 35.00 | 12-22-1999 | 350,000 |
2749463 | NA | SUB | SUBDIVISION | VILLAGE AT FREDERICK AMD | 0.00 | NA | 0 |
2810225 | 12-01-2000 | SWD | KRUPKA F JEFFREY TRUSTEE | ADVANCED GAS & OIL CORP | 4.16 | 11-20-2000 | 41,600 |
2830668 | 03-07-2001 | SWD | ADVANCED GAS & OIL CORP | SAULSBURY OFFICE PLAZA LLC | 5.84 | 03-05-2001 | 58,400 |
2968646 | 07-12-2002 | QCN | SAULSBURY OFFICE PLAZA LLC | BRINK LAURA B | 0.00 | 05-16-2002 | 0 |
2968647 | 07-12-2002 | QCN | BRINK LAURA B | STITCH THOMAS M | 0.00 | 05-20-2002 | 0 |
2992562 | 10-02-2002 | WD | STITCH THOMAS M | GREER STANSELL | 10.20 | 08-01-2002 | 102,000 |
3034175 | 02-20-2003 | WDN | SAULSBURY OFFICE PLAZA LLC | GREER STANSELL | 0.00 | 02-17-2003 | 0 |
3119090 | 10-21-2003 | PTD | GREER STANSELL | GEISS MILDRED J | 0.00 | 10-21-2003 | 0 |
3161585 | 03-12-2004 | QCN | GEISS MILDRED J | STICH THOMAS M | 0.00 | 03-10-2004 | 0 |
3364989 | 02-23-2006 | QCN | STICH THOMAS M | BOBS CONTRACTING SERVICES INC | 0.00 | 02-06-2005 | 0 |
3364990 | 02-23-2006 | WD | BOBS CONTRACTING SERVICES INC | SCHOBOURG CHALRES E & | 24.49 | 02-14-2006 | 244,900 |
3821362 | 01-30-2012 | QCN | SCHOBOURG ERIC E | SCHOBOURG ERIC E | 0.00 | 01-24-2012 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8118699 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 3K3025 | Single Family Residential | 100 | 3 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Drywall | Forced Air | 0 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,713 | 0 | 1,695 | 0 | 520 | 0 | 0 | 198 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 1,713 | 2005 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Fireplace Gas | 1 |
1 | Appliance | Allowance | 1 |
1 | Basement | Bsmnt Conc 9 ft | 1,695 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Fixture | Sink Bathroom | 1 |
1 | Garage | Attached | 520 |
1 | Garage | Fin Attached | 520 |
1 | Porch | Open Slab | 198 |
1 | Porch | Slab Roof Ceil | 225 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 428,440 | 28,710 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,700 | 0.146 | 6,372 |
Totals | - | - | 528,440 | 35,410 | 0.146 | 6,372 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8118699 | 131130330001 | Residential | 2025 | 1 | 528,440 | 35,410 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
1459 | 0900 | CARBON VALLEY REC | 4.427 |
1459 | 0408 | FREDERICK TOWN | 6.555 |
1459 | 0507 | FREDERICK-FIRESTONE FIRE | 15.534 |
1459 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
1459 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
1459 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
1459 | 0620 | ST VRAIN SANITATION | 0.316 |
1459 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 104.135 |
Get additional detail with the Map Search.