Account: R8425800
December 28, 2024
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Legal |
---|
L9 BLK2 VILLAS AT MAD RUSSIAN |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
VILLAS AT THE MAD RUSSIAN | 2 | 9 | MAD RUSSIAN |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
413 HEIDIE LN | MILLIKEN | 34 | 05 | 67 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Account | Owner Name | Address |
---|---|---|
R8425800 | ADLER DENNIS F | 413 HEIDIE LN MILLIKEN, CO 805439663 |
R8425800 | ADLER JOANNE M |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2739686 | NA | SUB | SUBDIVISION | VILLAS AT THE MAD RUSSIAN | 0.00 | NA | 0 |
2771483 | 05-31-2000 | SWD | LOT HOLDING INVESTMENTS LLC | EHRLICH I INC | 39.17 | 05-25-2000 | 391,700 |
2771484 | 05-31-2000 | WD | EHRLICH I INC | GEMM HOMES LLC | 75.90 | 05-25-2000 | 759,000 |
2880242 | 09-04-2001 | WD | GEMM HOMES LLC | GILLAM DEVELOPMENT CORP | 50.00 | 08-31-2001 | 500,000 |
3038874 | 03-05-2003 | WD | GILLAM DEVELOPMENT CORP | WOOD PATRICIA ANNE & ERMAN EVERETT | 19.67 | 03-03-2003 | 196,700 |
3393679 | 06-06-2006 | AFFD | WOOD PATRICIA ANNE & | WOOD PATRICIA ANNE | 0.00 | 06-02-2006 | 0 |
3393680 | 06-06-2006 | DTHC | WOOD PATRICIA ANNE & | WOOD PATRICIA ANNE | 0.00 | 05-03-2004 | 0 |
3401950 | 07-10-2006 | WDN | WOOD PATRICIA ANNE | WOOD PATRICIA A & E EVERETT | 0.00 | 07-10-2006 | 0 |
3789987 | 09-02-2011 | WD | WOOD PATRICIA A JOINT REVOCABLE TRUST DATED MAY 20 | GRAEPER EMILY R | 17.00 | 08-30-2011 | 170,000 |
4203836 | 05-16-2016 | QCN | GRAEPER EMILY R | STANFILL EMILY R | 0.00 | 04-13-2016 | 0 |
4304927 | 05-25-2017 | WD | STANFILL EMILY R | CLEMENTS MICHELE A | 29.20 | 05-24-2017 | 292,000 |
4756507 | 09-15-2021 | WD | CLEMENTS MICHELE A | HECKATHORN STEVEN; HAMACHER NIKOL | 41.20 | 09-14-2021 | 412,000 |
4945066 | 02-20-2024 | WD | HECKATHORN STEVEN; HAMACHER NIKOL | ADLER DENNIS F; ADLER JOANNE M | 44.55 | 02-16-2024 | 445,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8425800 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 0173 | Single Family Residential | 100 | 3 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Hardboard | Drywall | Central Air to Air | 154 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,292 | 0 | 1,246 | 0 | 528 | 0 | 176 | 92 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 1,292 | 2003 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Balcony | Wood Wood Fin | 176 |
1 | Basement | Bsmnt Conc 8 ft | 1,246 |
1 | Basement | Outside Entrance | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Garage | Attached | 528 |
1 | Porch | Slab Roof Ceil | 92 |
1 | Rough In | Rough In | 1 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 355,444 | 23,810 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 80,000 | 5,360 | 0.166 | 7,239 |
Totals | - | - | 435,444 | 29,170 | 0.166 | 7,239 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8425800 | 095734009009 | Residential | 2024 | 1 | 435,444 | 29,170 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
5729 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
5729 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.663 |
5729 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
5729 | 0421 | MILLIKEN TOWN | 21.086 |
5729 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
5729 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 36.079 |
5729 | 0901 | THOMPSON RIVER REC | 3.594 |
5729 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 98.862 |
Get additional detail with the Map Search.