Account: R8445100
January 1, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Legal |
---|
PT N2NW4 15 7 66 LOT B REC EXEMPT RE-2525 EXC UPRR RES (.33R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
AULT INDUSTRIAL OUT LYING |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
15312 HIGHWAY 14 | AULT | 15 | 07 | 66 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Account | Owner Name | Address |
---|---|---|
R8445100 | POCKET CHANGE PROPERTIES II LLC | 7211 WINNETKA AVE N BROOKLYN PARK, MN 554281621 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2706167 | 07-12-1999 | QCN | TATEYAMA HAROLD & SONS | TATEYAMA HAROLD & SONS LLLP | 0.00 | 07-08-1999 | 0 |
2725166 | 10-07-1999 | RE | RE-2525 | RE-2525 | 0.00 | 10-07-1999 | 0 |
2725166 | 10-07-1999 | RE | RECORDED EXEMPTION | RE-2525 | 0.00 | NA | 0 |
2740579 | 12-27-1999 | WD | TATEYAMA HAROLD & SONS LLLP | EICHMAN JOHN O | 19.00 | 12-22-1999 | 190,000 |
3725795 | 10-18-2010 | WD | EICHMAN JOHN O | TOWN COUNTRY RENTALS LLC | 20.00 | 10-15-2010 | 200,000 |
3906211 | 01-29-2013 | QCN | TOWN COUNTRY RENTALS LLC | TOWN COUNTRY RENTALS LLC | 0.00 | 01-28-2013 | 0 |
4095828 | 04-03-2015 | SURV | SURVEY | SURVEY | 0.00 | 04-03-2015 | 0 |
4101913 | 04-27-2015 | WD | TOWN & COUNTRY RENTALS LLC | LASALLE RENTAL PROPERTY ONE LLC | 100.00 | 04-24-2015 | 1,000,000 |
4787892 | 12-27-2021 | SWD | LASALLE RENTAL PROPERTY ONE LLC | POCKET CHANGE PROPERTIES II LLC | 205.00 | 12-14-2021 | 2,050,000 |
4791402 | 01-05-2022 | SURV | SURVEY | SURVEY | 0.00 | 12-03-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8445100 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Commercial | 9915 | Warehouse | 100 | 0 | 0 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Space Heater | 436 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 11,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Storage - Potato | 11,128 | 1977 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 2235 | WAREHOUSE/STORAGE-IMPS | 889,773 | 248,250 | 0.000 | 0 |
Land | 2135 | WAREHOUSE/STORAGE-LAND | 223,027 | 62,220 | 2.560 | 111,514 |
Totals | - | - | 1,112,800 | 310,470 | 2.560 | 111,514 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8445100 | 070715000023 | Commercial | 2024 | 1 | 1,112,800 | 310,470 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0932 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0932 | 0501 | AULT FIRE | 7.268 |
0932 | 0401 | AULT TOWN | 6.727 |
0932 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0932 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 |
0932 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0932 | 0209 | SCHOOL DIST RE9-AULT | 33.185 |
0932 | 0100 | WELD COUNTY | 15.956 |
0932 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
Total | - | - | 74.034 |
Get additional detail with the Map Search.