Account: R8700700
January 19, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Legal |
---|
EVS 1TUS L38 BLK12 TUSCANY 1ST FG |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
TUSCANY 1ST FG | 12 | 38 | TUSCANY |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
4201 CAPRI ST | EVANS | 23 | 05 | 66 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Account | Owner Name | Address |
---|---|---|
R8700700 | SAMANO LEONEL CHAPARRO | 3006 11TH AVE EVANS, CO 806201102 |
R8700700 | GARCIA ELOISA |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
2529287 | 01-15-1997 | QCN | WIEDEMAN HARRY L & SHARI F | WIEDEMAN HARRY L | 0.00 | 08-24-1995 | 0 |
2756849 | NA | SUB | SUBDIVISION | TUSCANY 1ST FG | 0.00 | NA | 0 |
3048407 | 04-02-2003 | WD | WIEDEMAN HARRY L | TUSCANY LLC | 43.68 | 03-31-2003 | 436,800 |
3048890 | 04-03-2003 | QCN | WIEDEMAN HARRY L | TUSCANY LLC | 0.00 | 03-31-2003 | 0 |
3367734 | 03-03-2006 | PTD | TUSCANY LLC | INTEGRATED FINANCIAL ASSOCIATES INC | 0.00 | 03-03-2006 | 0 |
3491891 | 07-20-2007 | QC | INTEGRATED FINANCIAL ASSOCIATES INC | INTEGRATED FINANCIAL ASSOCIATES INC & | 0.00 | 06-04-2007 | 31,400 |
3662434 | 12-01-2009 | QCN | BECKER PETE TRUST | INTEGRATED FINANCIAL ASSOCIATES INC | 0.00 | 11-19-2009 | 0 |
3748049 | 01-31-2011 | QCN | INTEGRATED FINANCIAL ASSOCIATES INC | IFA PROPERTIES LLC | 0.00 | 01-28-2011 | 0 |
3749179 | 02-07-2011 | QCN | IFA PROPERTIES LLC | INTEGRATED FINANCIAL ASSOC INC | 0.00 | 02-03-2011 | 0 |
3755512 | 03-11-2011 | DN | INTEGRATED FINANCIAL ASSOCIATES INC | TUSCANY PARTNERS LLC | 0.00 | 01-20-2011 | 0 |
3926942 | 04-24-2013 | SWD | TUSCANY PARTNERS LLC | RICHMARK REAL ESTATE LLC | 151.00 | 04-23-2013 | 1,510,000 |
4245349 | 10-17-2016 | WD | RICHMARK REAL ESTATE PARTNERS LLC | J BAESSLER PROPERTIES LLC | 87.20 | 10-14-2016 | 872,000 |
4423780 | 08-16-2018 | WD | J BAESSLER PROPERTIES LLC | ALVAREZ MONICA NOEMI HERNANDEZ; ROJAS JORGE EDUARDO OLVERA | 5.00 | 08-16-2018 | 50,000 |
4490609 | 05-21-2019 | WD | ALVAREZ MONICA NOEMI HERNANDEZ; ROJAS JORGE EDUARDO OLVERA | SAMANO LEONEL CHAPARRO; GARCIA ELOISA | 6.70 | 05-20-2019 | 67,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8700700 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 2E0006 | Single Family Residential | 100 | 4 | 3 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Drywall | Forced Air | 177 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,452 | 0 | 1,452 | 1,370 | 422 | 0 | 0 | 210 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 1,452 | 2020 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Basement | Bsmnt Conc 8 ft | 1,452 |
1 | Basement | Finished | 1,370 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 3 |
1 | Garage | Attached | 422 |
1 | Porch | Open Slab | 192 |
1 | Porch | Open Slab | 18 |
1 | Porch | Slab Roof Ceil | 159 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 423,276 | 28,360 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 75,000 | 5,030 | 0.124 | 5,400 |
Totals | - | - | 498,276 | 33,390 | 0.124 | 5,400 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8700700 | 095923053038 | Residential | 2025 | 1 | 498,276 | 33,390 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0663 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0663 | 0405 | EVANS CITY | 3.536 |
0663 | 0534 | EVANS FIRE | 15.500 |
0663 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0663 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0663 | 0206 | SCHOOL DIST 6-GREELEY | 47.090 |
0663 | 0100 | WELD COUNTY | 15.956 |
0663 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
Total | - | - | 92.98 |
Get additional detail with the Map Search.