Account: R8940584
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
| Legal |
|---|
| PT NE4 30-7-66 LOT B OF REC EXEMPT RECX14-0053 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SEVERANCE RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 12508 COUNTY ROAD 78 | WELD | 30 | 07 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
| Account | Owner Name | Address |
|---|---|---|
| R8940584 | ALLEN AND DAWN SKOGLUND LIVING TRUST | 34556 COUNTY ROAD 29 GREELEY, CO 806319367 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 4057793 | 10-30-2014 | RE | RECX14-0053 | RECX14-0053 | 0.00 | 10-29-2014 | 0 |
| 4057793 | 10-30-2014 | RE | RECORDED EXEMPTION | RECX14-0053 | 0.00 | NA | 0 |
| 4072992 | 01-06-2015 | WD | OVERMAN BILLY C, OVERMAN ROBERTA J | SKOGLUN FARMS LLC | 0.22 | 12-13-2014 | 2,200 |
| 4917715 | 08-29-2023 | SWDN | SKOGLUND FARMS LLC | ALLEN AND DAWN SKOGLUND LIVING TRUST | 0.00 | 11-30-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8940584 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | 2801 | Equipment Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 276 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 4,536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 4,536 | 1994 | 1 | 84 | 54 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 36,150 | 9,760 | 9,760 | 0.000 | 0 |
| Land | 4107 | SPRINKLER IRRIGATED LAND | 65,891 | 17,790 | 17,790 | 110.380 | 4,808,153 |
| Land | 4167 | WASTE LAND | 36 | 10 | 10 | 5.490 | 239,144 |
| Totals | - | - | 102,077 | 27,560 | 27,560 | 115.870 | 5,047,297 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8940584 | 070730100001 | Agricultural | 2026 | 1 | 102,077 | 27,560 | 27,560 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 3885 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $173.99 |
| 3885 | 0505 | EATON FIRE | 9.000 | 0.000 | $248.04 |
| 3885 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $83.89 |
| 3885 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 3885 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $27.56 |
| 3885 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 | $942.72 |
| 3885 | 0100 | WELD COUNTY | 15.956 | 0.000 | $439.75 |
| 3885 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $11.41 |
| Total | - | - | 35.727 | 34.206 | $1,927.35 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


